Top Gear (2002 TV series)/Series 1/Power Lap times: Difference between revisions
AlexGRFan97 (talk | contribs) (Started S1 Power Lap page.) |
AlexGRFan97 (talk | contribs) (Made all tables sortable.) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Power Laps|series=Series 1}} Please note that most of these times are as they were shown on-screen during Series 1 of ''Top Gear'', and were later "corrected" to include tenths starting from the [[{{ROOTPAGENAME}}/Series 2|second series]]. This resulted in some cars trading positions, and others even setting completely different lap times. | |||
==Officially recognised lap times== | ==Officially recognised lap times== | ||
Lap times which were added to the first iteration of the Power Lap time board used until [[{{ROOTPAGENAME}}/Series 2/Episode 4|Series 2, Episode 4]]. | Lap times which were added to the first iteration of the Power Lap time board used until [[{{ROOTPAGENAME}}/Series 2/Episode 4|Series 2, Episode 4]]. | ||
{| class="wikitable" style="width: | {| class="wikitable sortable sortable" style="width: 725px;" | ||
! style="width: | ! style="width: 75px"|Position | ||
! style="width: | ! style="width: 230px"|Car | ||
! style="width: | ! style="width: 50px"|Year | ||
! style="width: | ! style="width: 90px"|Time | ||
! style="width: | ! style="width: 140px"|Track Conditions | ||
! style="width: 140px"|Episode | |||
|- align="center" | |- align="center" | ||
|1 | |1 | ||
|[[Radical SR3]] | |[[Radical SR3]] | ||
|1:19. | |2002 | ||
| | |1:19.1<ref>Rounded down to 1:19; the last tenth of a second was not officially disclosed until Series 2.</ref> | ||
|Moist | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 9|Series 1, Episode 9]] | |[[{{ROOTPAGENAME}}/Series 1/Episode 9|Series 1, Episode 9]] | ||
|- align="center" | |- align="center" | ||
|2 | |2 | ||
|[[Westfield XTR2]] | |[[Westfield XTR2]] | ||
|2002 | |||
|1:22.6 | |1:22.6 | ||
|Dry | |Dry | ||
Line 23: | Line 27: | ||
|3 | |3 | ||
|[[Pagani Zonda]] | |[[Pagani Zonda]] | ||
|2002 | |||
|1:23.0 | |1:23.0 | ||
| | |Moist<ref>Track was artificially soaked with a water truck for the first two broadcast Power Laps of Series 1, which failed to cover the entire track with water.</ref> | ||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | |[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | ||
|- align="center" | |- align="center" | ||
|4 | |4 | ||
|[[MTM Bimoto]] | |[[MTM Bimoto]] | ||
|2002 | |||
|1:28.0 | |1:28.0 | ||
|Dry | |Dry | ||
Line 35: | Line 41: | ||
|5 | |5 | ||
|[[Lamborghini Murciélago]] | |[[Lamborghini Murciélago]] | ||
|2002 | |||
|1:29.0 | |1:29.0 | ||
| | |Moist | ||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | |[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | ||
|- align="center" | |||
|6 | |||
|[[AS One]] | |||
|2002 | |||
|1:29.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
|- align="center" | |||
|7 | |||
|[[Lotus Esprit#V8|Lotus Esprit V8 GT]] | |||
|2002 | |||
|1:32.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 10]] | |||
|- align="center" | |||
|8 | |||
|[[Mercedes-Benz SL-Class (R230)#SL55 AMG|Mercedes-Benz SL55 AMG]] | |||
|2002 | |||
|1:33.0 | |||
|Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 6|Series 1, Episode 6]] | |||
|- align="center" | |||
|9 | |||
|[[Noble M12 GTO]] | |||
|2000 | |||
|1:32.9<ref>The car's lap time was rounded up to 1:33 and placed behind the SL55 AMG despite being faster.</ref> | |||
|Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|10 | |||
|[[Honda NSX#NSX-R|Honda NSX-R]] | |||
|2002 | |||
|1:33.2 | |||
|Wet<ref>By modern standards, this lap would have likely been considered as a "Very Wet" lap instead.</ref> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 6|Series 1, Episode 6]] | |||
|- align="center" | |||
|11 | |||
|[[Lotus Elise#111S|Lotus Elise 111S]] | |||
|2002 | |||
|1:35.0 | |||
|Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 7|Series 1, Episode 7]] | |||
|- align="center" | |||
|12 | |||
|[[Ferrari 575M Maranello]] | |||
|2002 | |||
|1:35.0 | |||
|Very Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|13 | |||
|[[Aston Martin V12 Vanquish]] | |||
|2002 | |||
|1:36.0 | |||
|Very Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|14 | |||
|[[Maserati Coupé#Cambiocorsa|Maserati Coupé Cambiocorsa]] | |||
|2002 | |||
|1:38.0 | |||
|Very Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|15 | |||
|[[Bentley Arnage#Arnage T|Bentley Arnage T]] | |||
|2002 | |||
|1:40.0 | |||
|Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 5|Series 1, Episode 5]] | |||
|} | |||
{{Adjusted Times}} | |||
{| class="wikitable sortable sortable" style="width: 725px;" | |||
! style="width: 75px"|Position | |||
! style="width: 230px"|Car | |||
! style="width: 140px"|Original Time | |||
! style="width: 140px"|Track Conditions | |||
! style="width: 140px"|Revised Time | |||
|- align="center" | |||
|1 | |||
|[[Radical SR3]] | |||
|1:19.1 | |||
|Moist | |||
|1:17.1 | |||
|- align="center" | |||
|2 | |||
|[[Pagani Zonda]] | |||
|1:23.0 | |||
|Moist | |||
|1:21.0 | |||
|- align="center" | |||
|3 | |||
|[[Westfield XTR2]] | |||
|1:22.6 | |||
|Dry | |||
|1:22.6 | |||
|- align="center" | |||
|4 | |||
|[[Lamborghini Murciélago]] | |||
|1:29.0 | |||
|Moist | |||
|1:27.0 | |||
|- align="center" | |||
|5 | |||
|[[MTM Bimoto]] | |||
|1:28.0 | |||
|Dry | |||
|1:28.0 | |||
|- align="center" | |||
|6 | |||
|[[Noble M12 GTO]] | |||
|1:32.9 | |||
|Wet | |||
|1:28.9 | |||
|- align="center" | |||
|7 | |||
|[[Ferrari 575M Maranello]] | |||
|1:35.0 | |||
|Very Wet | |||
|1:29.0 | |||
|- align="center" | |||
|8 | |||
|[[Mercedes-Benz SL-Class (R230)#SL55 AMG|Mercedes-Benz SL55 AMG]] | |||
|1:33.0 | |||
|Wet | |||
|1:29.0 | |||
|- align="center" | |||
|9 | |||
|[[AS One]] | |||
|1:29.0 | |||
|Dry | |||
|1:29.0 | |||
|- align="center" | |||
|10 | |||
|[[Honda NSX#NSX-R|Honda NSX-R]] | |||
|1:33.2 | |||
|Wet | |||
|1:29.2 | |||
|- align="center" | |||
|11 | |||
|[[Aston Martin V12 Vanquish]] | |||
|1:36.0 | |||
|Very Wet | |||
|1:30.0 | |||
|- align="center" | |||
|12 | |||
|[[Lotus Elise#111S|Lotus Elise 111S]] | |||
|1:35.0 | |||
|Wet | |||
|1:31.0 | |||
|- align="center" | |||
|13 | |||
|[[Maserati Coupé#Cambiocorsa|Maserati Coupé Cambiocorsa]] | |||
|1:38.0 | |||
|Very Wet | |||
|1:32.0 | |||
|- align="center" | |||
|14 | |||
|[[Lotus Esprit#V8|Lotus Esprit V8 GT]] | |||
|1:32.0 | |||
|Dry | |||
|1:32.0 | |||
|- align="center" | |||
|15 | |||
|[[Bentley Arnage#Arnage T|Bentley Arnage T]] | |||
|1:40.0 | |||
|Wet | |||
|1:36.0 | |||
|} | |} | ||
==Lap times which were recorded, but not added== | ==Lap times which were recorded, but not added== | ||
Unlike later series, Series 1 featured a plethora of Power Laps which would have been recognised as valid lap times in later years, but were for some reason or another not officially added to the board during the broadcast of the inaugural series of ''[[{{ROOTPAGENAME}}|Top Gear]]''. Some of these, such as the [[Ford Focus RS#First_generation|Ford Focus RS]] and [[Volkswagen Golf R32]] would debut in Series 2, whereas others, such as the [[Mercedes-Benz E-Class (W211)#E55 AMG|Mercedes-Benz E55 AMG]] and [[Audi RS6]] would never be added. | Unlike later series, Series 1 featured a plethora of Power Laps which would have been recognised as valid lap times in later years, but were for some reason or another not officially added to the board during the broadcast of the inaugural series of ''[[{{ROOTPAGENAME}}|Top Gear]]''. Some of these, such as the [[Ford Focus RS#First_generation|Ford Focus RS]] and [[Volkswagen Golf R32#First_generation|Volkswagen Golf R32]] would debut in Series 2, whereas others, such as the [[Mercedes-Benz E-Class (W211)#E55 AMG|Mercedes-Benz E55 AMG]] and [[Audi RS6]] would never be added. | ||
{| class="wikitable sortable" style="width: 725px;" | |||
! style="width: 75px"|Position | |||
! style="width: 230px"|Car | |||
! style="width: 50px"|Year | |||
! style="width: 90px"|Time | |||
! style="width: 140px"|Track Conditions | |||
! style="width: 140px"|Episode | |||
|- align="center" | |||
|1 | |||
|[[TVR T350#T350C|TVR T350C Prototype]] | |||
|2002 | |||
|1:28.0<ref>Lap time was done as part of a challenge to make the car "livable" on a day-to-day basis.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
|- align="center" | |||
|2 | |||
|[[Audi RS 6#First_generation|Audi RS6]] | |||
|2002 | |||
|1:33.0 | |||
|Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|3 | |||
|[[Volkswagen Golf R32#First_generation|Volkswagen Golf R32]] | |||
|2002 | |||
|1:33.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 9|Series 1, Episode 9]] | |||
|- align="center" | |||
|4 | |||
|[[Ford Focus RS#First_generation|Ford Focus RS]] | |||
|2002 | |||
|1:33.8<ref>This time was later given as a 1:32 in Episode 9.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|5 | |||
|[[MG ZR]] | |||
|2002 | |||
|1:34.0<ref>This lap was not filmed and only mentioned by [[Richard Hammond]] in passing.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|6 | |||
|[[Mercedes-Benz E-Class (W211)#E55 AMG|Mercedes-Benz E55 AMG]] | |||
|2002 | |||
|1:35.5 | |||
|Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|7 | |||
|[[Honda Civic Type-R#Second_generation|Honda Civic Type-R]] | |||
|2002 | |||
|1:38.6<ref>Read out by Jeremy Clarkson as a "1:38.06", but most likely means six tenths rather than six hundredths of a second.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|8 | |||
|[[Subaru Impreza (Second generation)#WRX|Subaru Impreza WRX]] | |||
|2001 | |||
|1:39.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|9 | |||
|[[Ford Mondeo#Third_generation|Ford Mondeo]] | |||
|2002 | |||
|1:41.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|10 | |||
|[[Mercedes-Benz C-Class (W203)|Mercedes-Benz C-Class]] | |||
|2002 | |||
|1:42.9<ref>Approximate time, as Richard Hammond stated it was almost 2 seconds slower than the Ford Mondeo.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|11 | |||
|[[BMW 3 Series (E46)|BMW 318i]] | |||
|2002 | |||
|1:43.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|12 | |||
|[[Honda Accord Euro#Third_generation|Honda Accord 2.4]] | |||
|2002 | |||
|1:44.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|13 | |||
|[[Renault Laguna#Second_generation|Renault Laguna II]] | |||
|2002 | |||
|1:45.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|14 | |||
|[[Toyota Avensis#First_generation|Toyota Avensis 2.0]] | |||
|2002 | |||
|1:45.5<ref>Time was given as "1:45" but was stated as slower than the Laguna.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|15 | |||
|[[Jaguar X-Type]] | |||
|2002 | |||
|1:46.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|16 | |||
|[[Suzuki Liana]]<ref>The Stig's initial lap time to beat for the [[Star in a Reasonably-Priced Car]] segment.</ref> | |||
|2002 | |||
|1:48.0 | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | |||
|} | |||
==Lap times set by drivers other than The Stig== | |||
{| class="wikitable sortable" style="width: 865px;" | |||
! style="width: 75px"|Position | |||
! style="width: 230px"|Car | |||
! style="width: 50px"|Year | |||
! style="width: 90px"|Time | |||
! style="width: 140px"|Track Conditions | |||
! style="width: 140px"|Episode | |||
! style="width: 140px"|Driver | |||
|- align="center" | |||
|1 | |||
|Mudry CAP 232 Acrobatic Plane | |||
|1998 | |||
|1:18.2<ref>Despite not being said by the hosts, the plane crossed the finish line 9 tenths of a second before the Radical did.</ref> | |||
|N/A<ref>The plane was in the air for most of the lap, and thus would not have been impacted by track conditions outside of take-off.</ref> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 9|Series 1, Episode 9]] | |||
|Tom Cassells | |||
|- align="center" | |||
|2 | |||
|[[Subaru Impreza (Second generation)#WRX STI|Subaru Impreza WRX STI]]<ref>Car had been modified by [[Prodrive]] to have a race-stripped interior and 330 brake horsepower.</ref> | |||
|2002 | |||
|1:31.5<ref>The final half-second was not officially disclosed until [[{{ROOTPAGENAME}}/Series 2/Episode 6|Series 2, Episode 6]], when Richard Hammond compared the 2003 WRX STI against its predecessor, stating that it was just under 1.5 seconds quicker.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
|[[Olevi Doctrove]] | |||
|- align="center" | |||
|3 | |||
|[[Ford World Rally Transit]] | |||
|2000 | |||
|2:02.0<ref>Time would likely have been faster had Millar not caused the van's front-right tyre to blow out just before the finish line.</ref> | |||
|Dry | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|Dale Millar<ref>[http://web.archive.org/web/20211113122047/https://www.pistonheads.com/gassing/topic.asp?h=0&t=23616 (Archive link) PistonHeads - Top Gear White Van Challenge.]</ref> | |||
|- align="center" | |||
|NC | |||
|[[Peugeot RC Carreau]] | |||
|2002 | |||
|Unknown<ref>Parts of a lap were shown, but the time was never disclosed.</ref> | |||
|Wet | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 7|Series 1, Episode 7]] | |||
|[[Richard Burns]] | |||
|} | |||
{{Full Board}} Of the 35 vehicles driven around the test track in Series 1, 33 qualify for inclusion to this list. | |||
{| class="wikitable sortable" style="width: 585px;" | |||
! style="width: 75px"|Position | |||
! style="width: 230px"|Car | |||
! style="width: 50px"|Year | |||
! style="width: 90px"|Time | |||
! style="width: 140px"|Episode | |||
|- align="center" | |||
|1 | |||
|[[Radical SR3]] | |||
|2002 | |||
|1:17.1<sup>M</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 9|Series 1, Episode 9]] | |||
|- align="center" | |||
|2 | |||
|[[Pagani Zonda]] | |||
|2002 | |||
|1:21.0<sup>M</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | |||
|- align="center" | |||
|3 | |||
|[[Westfield XTR2]] | |||
|2002 | |||
|1:22.6 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 3|Series 1, Episode 3]] | |||
|- align="center" | |||
|4 | |||
|[[Lamborghini Murciélago]] | |||
|2002 | |||
|1:27.0<sup>M</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | |||
|- align="center" | |||
|5 | |||
|[[MTM Bimoto]] | |||
|2002 | |||
|1:28.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
|- align="center" | |||
|6 | |||
|[[TVR T350#T350C|TVR T350C Prototype]] | |||
|2002 | |||
|1:28.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
|- align="center" | |||
|7 | |||
|[[Noble M12 GTO]] | |||
|2000 | |||
|1:28.9<sup>W</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|8 | |||
|[[Ferrari 575M Maranello]] | |||
|2002 | |||
|1:29.0<sup>VW</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|9 | |||
|[[Mercedes-Benz SL-Class (R230)#SL55 AMG|Mercedes-Benz SL55 AMG]] | |||
|2002 | |||
|1:29.0<sup>W</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 6|Series 1, Episode 6]] | |||
|- align="center" | |||
|10 | |||
|[[Audi RS 6#First_generation|Audi RS6]] | |||
|2002 | |||
|1:29.0<sup>W</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|11 | |||
|[[AS One]] | |||
|2002 | |||
|1:29.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
|- align="center" | |||
|12 | |||
|[[Honda NSX#NSX-R|Honda NSX-R]] | |||
|2002 | |||
|1:29.2<sup>W</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 6|Series 1, Episode 6]] | |||
|- align="center" | |||
|13 | |||
|[[Aston Martin V12 Vanquish]] | |||
|2002 | |||
|1:30.0<sup>VW</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|14 | |||
|[[Lotus Elise#111S|Lotus Elise 111S]] | |||
|2002 | |||
|1:31.0<sup>W</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 7|Series 1, Episode 7]] | |||
|- align="center" | |||
|15 | |||
|[[Mercedes-Benz E-Class (W211)#E55 AMG|Mercedes-Benz E55 AMG]] | |||
|2002 | |||
|1:31.5<sup>W</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|16 | |||
|[[Subaru Impreza (Second generation)#WRX STI|Subaru Impreza WRX STI]] | |||
|2002 | |||
|''1:31.5'' | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
|- align="center" | |||
|17 | |||
|[[Maserati Coupé#Cambiocorsa|Maserati Coupé Cambiocorsa]] | |||
|2002 | |||
|1:32.0<sup>VW</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|18 | |||
|[[Lotus Esprit#V8|Lotus Esprit V8 GT]] | |||
|2002 | |||
|1:32.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 10]] | |||
|- align="center" | |||
|19 | |||
|[[Volkswagen Golf R32#First_generation|Volkswagen Golf R32]] | |||
|2002 | |||
|1:33.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 9|Series 1, Episode 9]] | |||
|- align="center" | |||
|20 | |||
|[[Ford Focus RS#First_generation|Ford Focus RS]] | |||
|2002 | |||
|1:33.8 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|21 | |||
|[[MG ZR]] | |||
|2002 | |||
|1:34.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|- align="center" | |||
|22 | |||
|[[Bentley Arnage#Arnage T|Bentley Arnage T]] | |||
|2002 | |||
|1:36.0<sup>W</sup> | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 5|Series 1, Episode 5]] | |||
|- align="center" | |||
|23 | |||
|[[Honda Civic Type-R#Second_generation|Honda Civic Type-R]] | |||
|2002 | |||
|1:38.6 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|24 | |||
|[[Subaru Impreza (Second generation)#WRX|Subaru Impreza WRX]] | |||
|2001 | |||
|1:39.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
|- align="center" | |||
|25 | |||
|[[Ford Mondeo#Third_generation|Ford Mondeo]] | |||
|2002 | |||
|1:41.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|26 | |||
|[[Mercedes-Benz C-Class (W203)|Mercedes-Benz C-Class]] | |||
|2002 | |||
|1:42.9 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|27 | |||
|[[BMW 3 Series (E46)|BMW 318i]] | |||
|2002 | |||
|1:43.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|28 | |||
|[[Honda Accord Euro#Third_generation|Honda Accord 2.4]] | |||
|2002 | |||
|1:44.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|29 | |||
|[[Renault Laguna#Second_generation|Renault Laguna II]] | |||
|2002 | |||
|1:45.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|30 | |||
|[[Toyota Avensis#First_generation|Toyota Avensis 2.0]] | |||
|2002 | |||
|1:45.5 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|31 | |||
|[[Jaguar X-Type]] | |||
|2002 | |||
|1:46.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
|- align="center" | |||
|32 | |||
|[[Suzuki Liana]] | |||
|2002 | |||
|1:48.0 | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | |||
|- align="center" | |||
|33 | |||
|[[Ford World Rally Transit]] | |||
|2000 | |||
|''2:02.0'' | |||
|[[{{ROOTPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
|} | |||
==Notes== |
Latest revision as of 18:08, 29 September 2022
This page is a full, comprehensive list of all cars driven around the Top Gear Test Track during Series 1 of Top Gear. Unless stated otherwise, all laps were driven by The Stig. Please note that most of these times are as they were shown on-screen during Series 1 of Top Gear, and were later "corrected" to include tenths starting from the second series. This resulted in some cars trading positions, and others even setting completely different lap times.
Officially recognised lap times[edit | edit source]
Lap times which were added to the first iteration of the Power Lap time board used until Series 2, Episode 4.
Position | Car | Year | Time | Track Conditions | Episode |
---|---|---|---|---|---|
1 | Radical SR3 | 2002 | 1:19.1[1] | Moist | Series 1, Episode 9 |
2 | Westfield XTR2 | 2002 | 1:22.6 | Dry | Series 1, Episode 3 |
3 | Pagani Zonda | 2002 | 1:23.0 | Moist[2] | Series 1, Episode 1 |
4 | MTM Bimoto | 2002 | 1:28.0 | Dry | Series 1, Episode 10 |
5 | Lamborghini Murciélago | 2002 | 1:29.0 | Moist | Series 1, Episode 1 |
6 | AS One | 2002 | 1:29.0 | Dry | Series 1, Episode 10 |
7 | Lotus Esprit V8 GT | 2002 | 1:32.0 | Dry | Series 1, Episode 10 |
8 | Mercedes-Benz SL55 AMG | 2002 | 1:33.0 | Wet | Series 1, Episode 6 |
9 | Noble M12 GTO | 2000 | 1:32.9[3] | Wet | Series 1, Episode 2 |
10 | Honda NSX-R | 2002 | 1:33.2 | Wet[4] | Series 1, Episode 6 |
11 | Lotus Elise 111S | 2002 | 1:35.0 | Wet | Series 1, Episode 7 |
12 | Ferrari 575M Maranello | 2002 | 1:35.0 | Very Wet | Series 1, Episode 4 |
13 | Aston Martin V12 Vanquish | 2002 | 1:36.0 | Very Wet | Series 1, Episode 4 |
14 | Maserati Coupé Cambiocorsa | 2002 | 1:38.0 | Very Wet | Series 1, Episode 8 |
15 | Bentley Arnage T | 2002 | 1:40.0 | Wet | Series 1, Episode 5 |
Adjusted lap times[edit source]
Lap times adjusted for differing track conditions. Equal times have been sorted by track conditions, with "Very Wet" laps taking precedence over "Wet" laps etc., as they prove the car in question was capable of equalling that time in better conditions.
Position | Car | Original Time | Track Conditions | Revised Time |
---|---|---|---|---|
1 | Radical SR3 | 1:19.1 | Moist | 1:17.1 |
2 | Pagani Zonda | 1:23.0 | Moist | 1:21.0 |
3 | Westfield XTR2 | 1:22.6 | Dry | 1:22.6 |
4 | Lamborghini Murciélago | 1:29.0 | Moist | 1:27.0 |
5 | MTM Bimoto | 1:28.0 | Dry | 1:28.0 |
6 | Noble M12 GTO | 1:32.9 | Wet | 1:28.9 |
7 | Ferrari 575M Maranello | 1:35.0 | Very Wet | 1:29.0 |
8 | Mercedes-Benz SL55 AMG | 1:33.0 | Wet | 1:29.0 |
9 | AS One | 1:29.0 | Dry | 1:29.0 |
10 | Honda NSX-R | 1:33.2 | Wet | 1:29.2 |
11 | Aston Martin V12 Vanquish | 1:36.0 | Very Wet | 1:30.0 |
12 | Lotus Elise 111S | 1:35.0 | Wet | 1:31.0 |
13 | Maserati Coupé Cambiocorsa | 1:38.0 | Very Wet | 1:32.0 |
14 | Lotus Esprit V8 GT | 1:32.0 | Dry | 1:32.0 |
15 | Bentley Arnage T | 1:40.0 | Wet | 1:36.0 |
Lap times which were recorded, but not added[edit | edit source]
Unlike later series, Series 1 featured a plethora of Power Laps which would have been recognised as valid lap times in later years, but were for some reason or another not officially added to the board during the broadcast of the inaugural series of Top Gear. Some of these, such as the Ford Focus RS and Volkswagen Golf R32 would debut in Series 2, whereas others, such as the Mercedes-Benz E55 AMG and Audi RS6 would never be added.
Position | Car | Year | Time | Track Conditions | Episode |
---|---|---|---|---|---|
1 | TVR T350C Prototype | 2002 | 1:28.0[5] | Dry | Series 1, Episode 10 |
2 | Audi RS6 | 2002 | 1:33.0 | Wet | Series 1, Episode 8 |
3 | Volkswagen Golf R32 | 2002 | 1:33.0 | Dry | Series 1, Episode 9 |
4 | Ford Focus RS | 2002 | 1:33.8[6] | Dry | Series 1, Episode 2 |
5 | MG ZR | 2002 | 1:34.0[7] | Dry | Series 1, Episode 8 |
6 | Mercedes-Benz E55 AMG | 2002 | 1:35.5 | Wet | Series 1, Episode 8 |
7 | Honda Civic Type-R | 2002 | 1:38.6[8] | Dry | Series 1, Episode 2 |
8 | Subaru Impreza WRX | 2001 | 1:39.0 | Dry | Series 1, Episode 2 |
9 | Ford Mondeo | 2002 | 1:41.0 | Dry | Series 1, Episode 4 |
