User:AlexGRFan97/A Sense of Scale: Difference between revisions
AlexGRFan97 (talk | contribs) (Started this page, consider it a "blog" if you will.) |
AlexGRFan97 (talk | contribs) (Added car calculation.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Making this sub-page to really put in perspective how many pages need to be made in order for it to fulfill its purpose. | Making this sub-page to really put in perspective how many pages need to be made in order for it to fulfill its purpose. | ||
===TV Shows=== | |||
For a start, there will need to be concise episode pages of all 185 "regular" Top Gear episodes that featured at least one car on-screen. | For a start, there will need to be concise episode pages of all 185 "regular" Top Gear episodes that featured at least one car on-screen. | ||
Line 12: | Line 13: | ||
Along with a seventh, the "Unabridged" page containing all of this information. That brings our running count to 1,295 articles for just 2002-era Top Gear alone when you factor in the base page. Moving forward to The Grand Tour, we have to do all of this another 40 times (and that includes the airing history because I know for a fact it aired on TV in Australia), and that takes you to 1,615 pages. | Along with a seventh, the "Unabridged" page containing all of this information. That brings our running count to 1,295 articles for just 2002-era Top Gear alone when you factor in the base page. Moving forward to The Grand Tour, we have to do all of this another 40 times (and that includes the airing history because I know for a fact it aired on TV in Australia), and that takes you to 1,615 pages. | ||
===Cars=== | |||
For cars, there are at least 90 vehicle marques of IMCDb's 226 most frequently occurring that will be included. As a quick estimate (sampling Ford, Vauxhall, and Volkswagen), I have come to the following estimates: | |||
*Each brand has at least 4 frequently-appearing nameplates (Focus, Fiesta, Mondeo, Mustang) (Astra, Corsa, Monaro, Vectra) (Beetle, Golf, Polo, Touareg) | |||
*These vehicles have at least 2 "hot" versions (ST/RS, XR2/ST, ST200/ST220, GT/Shelby) (Turbo/VXR, SRi/VXR, VXR8/Bathurst, MSD/VXR) (Cabriolet/RSi, GTi/R32, GTi/R, V10/Dakar) | |||
*Around half of these vehicles have appeared in a Top Gear challenge (Fiesta, Golf & Nova - S21E01, Mustang - Patagonia Special, Astra - S15E06, Beetle - Botswana Special) | |||
At bare minimum, I will need at least 1,260 vehicle pages (360 pages for 4 models apiece, 720 pages for 2 sporty trim level subpages, and 180 challenge car pages) |
Latest revision as of 21:15, 19 November 2022
Making this sub-page to really put in perspective how many pages need to be made in order for it to fulfill its purpose.
TV Shows
For a start, there will need to be concise episode pages of all 185 "regular" Top Gear episodes that featured at least one car on-screen.
At minimum (though not always), there will be an average of 6 sub-pages:
- Main film A
- Main film B
- Studio film (The News/Cool Wall etc.)
- Airing history
- Featured cars
- Featured songs
Along with a seventh, the "Unabridged" page containing all of this information. That brings our running count to 1,295 articles for just 2002-era Top Gear alone when you factor in the base page. Moving forward to The Grand Tour, we have to do all of this another 40 times (and that includes the airing history because I know for a fact it aired on TV in Australia), and that takes you to 1,615 pages.
Cars
For cars, there are at least 90 vehicle marques of IMCDb's 226 most frequently occurring that will be included. As a quick estimate (sampling Ford, Vauxhall, and Volkswagen), I have come to the following estimates:
- Each brand has at least 4 frequently-appearing nameplates (Focus, Fiesta, Mondeo, Mustang) (Astra, Corsa, Monaro, Vectra) (Beetle, Golf, Polo, Touareg)
- These vehicles have at least 2 "hot" versions (ST/RS, XR2/ST, ST200/ST220, GT/Shelby) (Turbo/VXR, SRi/VXR, VXR8/Bathurst, MSD/VXR) (Cabriolet/RSi, GTi/R32, GTi/R, V10/Dakar)
- Around half of these vehicles have appeared in a Top Gear challenge (Fiesta, Golf & Nova - S21E01, Mustang - Patagonia Special, Astra - S15E06, Beetle - Botswana Special)
At bare minimum, I will need at least 1,260 vehicle pages (360 pages for 4 models apiece, 720 pages for 2 sporty trim level subpages, and 180 challenge car pages)