Top Gear (2002 TV series)/Series 1/Episode 1/Featured cars: Difference between revisions
AlexGRFan97 (talk | contribs) (Created featured cars page for S01E01. Will eventually feature a table.) |
AlexGRFan97 (talk | contribs) (Added all remaining cars.) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Series 1, Episode 1 featured '''28''' vehicles in total. The first car ever featured in the series was the [[Honda Civic Type-R#Second_generation|Honda Civic Type-R]], which appeared during the [[Top | Series 1, Episode 1 featured '''28''' vehicles in total. The first car ever featured in the series was the [[Honda Civic Type-R#Second_generation|Honda Civic Type-R]], which appeared during the [[Top Gear/Title sequence#2002_sequence|opening sequence]]. | ||
Note that only cars which the camera is directly focused on and/or interact with any of the three presenters are included; traffic, toy cars, pictures of cars and stock/archive footage are ''not'' included. For the most part, timestamps have been rounded to the nearest quarter of a minute, except in situations where they need to be distinguished from other cars which appear at similar times. In regards to cars appearing footage originating from ''Top Gear'' but before their actual appearance (i.e. series previews), only cars that appeared in unshown footage and certain exceptions have been listed. In this instance, cars shown during the extended opening sequence and Top Gear Test Track introduction have been included, but the following week's preview hasn't. | |||
Also bear in mind the cars featured and the timestamps are based around the original [[BBC/BBC Two|BBC Two]] broadcasts, and do not factor in international or domestic cuts, nor does this list incorporate vehicles featured in deleted footage. | |||
===Cars shown during the introductory sequence=== | |||
{| class="wikitable" | |||
|- style="text-align: center;" | |||
|'''Car/Registration Plate''' | |||
|'''Colour''' | |||
|'''Timestamp''' | |||
|- style="text-align: center;" | |||
| 2002 [[Honda Civic Type-R#Second_generation|Honda Civic Type-R]] | |||
| style="background: #BE2112; color: #ffffff"|Milano Red | |||
| 0:15 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RY02 OSZ}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the lead up to the introduction sequence. | |||
|- style="text-align: center;" | |||
| 2002 [[Lotus Elise (S1)/111S|Lotus Elise 111S]] | |||
| style="background: #25392B; color: #ffffff"|Racing Green | |||
| 0:15 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|AO02 PXC}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the lead up to the introduction sequence. | |||
|- style="text-align: center;" | |||
| 2002 [[BMW M3 (E46)|BMW M3]] | |||
| style="background: #2C89CC; color: #ffffff"|Laguna Seca Blue | |||
| 0:15 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RX02 TYD}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the lead up to the introduction sequence. | |||
|- style="text-align: center;" | |||
| 2001 [[Subaru Impreza (Second generation)/WRX|Subaru Impreza WRX]] | |||
| style="background: #BC0000; color: #ffffff"|Sedona Red Pearl | |||
| 0:15 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|BF51 LVR}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the lead up to the introduction sequence. | |||
|- style="text-align: center;" | |||
| 2000 [[Noble M12 GTO]] | |||
| style="background: #A51B11; color: #ffffff"|Burgundy Red | |||
| 0:20 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|751 HOT}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the lead up to the introduction sequence. | |||
|- style="text-align: center;" | |||
| 2002 [[Ferrari 360 Modena]] | |||
| style="background: #F12300; color: #ffffff"|Rosso Scuderia | |||
| 0:30 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RV02 ONL}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': Part of the opening sequence procession. | |||
|- style="text-align: center;" | |||
| 2002 [[MINI One]] | |||
| style="background: #F7221B; color: #ffffff"|Chili Red | |||
| 0:30 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RX02 TZB}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': Part of the opening sequence procession. | |||
|- style="text-align: center;" | |||
| 2002 [[MG ZT#Estate|MG ZT Estate]] | |||
| style="background: #C81F24; color: #ffffff"|Copperleaf Red | |||
| 0:30 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|BX02 OMB}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': Part of the opening sequence procession. | |||
|- style="text-align: center;" | |||
| 2002 [[Volkswagen Polo#fourth_generation|Volkswagen Polo]] | |||
| style="background: #E51F20; color: #ffffff"|Flash Red | |||
| 0:30 | |||
|- style="text-align: center;" | |||
| N/A | |||
| '''Role:''' Cameo | |||
| '''Scene''': Part of the opening sequence procession. | |||
|- style="text-align: center;" | |||
| [[Jaguar X-Type]] | |||
| style="background: #FE050A; color: #ffffff"|Phoenix | |||
| 0:30 | |||
|- style="text-align: center;" | |||
| N/A | |||
| '''Role:''' Cameo | |||
| '''Scene''': Part of the opening sequence procession. | |||
|} | |||
===Cars shown throughout the rest of the episode=== | |||
{| class="wikitable" | |||
|- style="text-align: center;" | |||
|'''Car/Registration Plate''' | |||
|'''Colour''' | |||
|'''Timestamp''' | |||
|- style="text-align: center;" | |||
| 2002 [[Volkswagen Golf (fourth generation)|Volkswagen Golf]] SE | |||
| style="background: #C81710; color: #ffffff"|Tornado Red | |||
| 1:00 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|OY02 JFF}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the introductory studio sequence. | |||
|- style="text-align: center;" | |||
| 2002 [[Ford Focus (first generation)#ST170|Ford Focus ST170]] | |||
| style="background: #0A0C07; color: #ffffff"|Panther Black | |||
| 1:00 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|EY02 KPX}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the introductory studio sequence. | |||
|- style="text-align: center;" | |||
| 2002 [[Citroën Berlingo]] Multispace | |||
| style="background: #49C18B; color: #000000"|Bora Bora Green | |||
| 1:30 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RK02 XXM}} | |||
| '''Role:''' Tested car | |||
| '''Scene''': Citroën Berlingo Multispace road test. | |||
|- style="text-align: center;" | |||
| 2002 [[Skoda Octavia]] Elegance Estate | |||
| style="background: #780426; color: #ffffff"|Hot Chilli Red | |||
| 4:00 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|FL51 DZR}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': During the Channel crossing in the Berlingo road test. | |||
|- style="text-align: center;" | |||
| 2000 [[Peugeot 306]] HDi | |||
| style="background: #A81F18; color: #ffffff"|Diablo Red | |||
| 7:00 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|W144 SGU<ref>A bystander's legs obscure the first two digits; MyCarCheck [https://www.mycarcheck.com/vrm/W144SGU confirms] the plate is W144 SGU; a 2000 306 L HDi.</ref>}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': Crates of beer are being loaded into the car's rear hatch. | |||
|- style="text-align: center;" | |||
| 2002 [[Ford GT40 Concept]] | |||
| style="background: #E8B001;"|Speed Yellow Clearcoat | |||
| 9:15 | |||
|- style="text-align: center;" | |||
| N/A | |||
| '''Role:''' Cameo | |||
| '''Scene''': Non-running concept inside the studio. | |||
|- style="text-align: center;" | |||
| 2002 [[Pagani Zonda]] C12 S 7.3 | |||
| style="background: #B5B7A9;"|Silver | |||
| 18:30 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|[[Pagani Zonda/C12 UFO|C12 SRH]]}} | |||
| '''Role:''' Tested car | |||
| '''Scene''': Zonda vs. Murciélago road test. | |||
|- style="text-align: center;" | |||
| 2001 [[Lamborghini Murciélago]] | |||
| style="background: #6E193A; color: #ffffff"|Viola Pyxis Metallic | |||
| 22:45 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|Y1}} | |||
| '''Role:''' Tested car | |||
| '''Scene''': Zonda vs. Murciélago road test. | |||
|- style="text-align: center;" | |||
| 2002 [[Ford Focus RS (first generation)|Ford Focus RS]] | |||
| style="background: #061F9A; color: #ffffff"|Imperial Blue | |||
| 28:00 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RS02 FAB}} | |||
| '''Role:''' Cameo | |||
| '''Scene''': Top Gear Test Track introduction. | |||
|- style="text-align: center;" | |||
| 2002 Honda Civic Type-R | |||
| style="background: #020804; color: #ffffff"|Nighthawk Black | |||
| 32:45 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RK52 VHE}} | |||
| '''Role:''' Challenge car | |||
| '''Scene''': Beating a speed camera. | |||
|- style="text-align: center;" | |||
| 1987 [[Vauxhall Cavalier (second generation)#Convertible|Vauxhall Cavalier]] Convertible | |||
| style="background: #ED403C; color: #ffffff"|Carmine Red | |||
| 34:15 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|D333 SPP}} | |||
| '''Role:''' Guest's car | |||
| '''Scene''': [[Harry Enfield]]'s introduction. | |||
|- style="text-align: center;" | |||
| 2002 [[Suzuki Liana]] GLX | |||
| style="background: #BBD7EA;"|Lake Blue Metallic | |||
| 38:45 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|GX52 HFN}} | |||
| '''Role:''' Reasonably-Priced Car | |||
| '''Scene''': Harry Enfield's lap. | |||
|- style="text-align: center;" | |||
| 2002 [[Mercedes-Benz CL-Class (C215)/CL55 AMG|Mercedes-Benz CL55 AMG]] | |||
| style="background: #909DA5;"|Silver | |||
| 40:30 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|KR02 ZVE}} | |||
| '''Role:''' Challenge car | |||
| '''Scene''': Beating a speed camera. | |||
|- style="text-align: center;" | |||
| 1989 [[Volvo 700 Series|Volvo 760]] Turbo | |||
| style="background: #2B3735; color: #ffffff"|Blue | |||
| 44:15 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|G654 UDM}} | |||
| '''Role:''' Challenge car | |||
| '''Scene''': Running a car on vegetable oil. | |||
|- style="text-align: center;" | |||
| [[Volkswagen Transporter#T4|Volkswagen T4 (AA Van)]] | |||
| style="background: #FFD100; color: #000000"|Yellow | |||
| 44:30 | |||
|- style="text-align: center;" | |||
| N/A | |||
| '''Role:''' Cameo | |||
| '''Scene''': Running a car on vegetable oil. | |||
|- style="text-align: center;" | |||
| 2002 MINI One Hatchback | |||
| style="background: #1B4738; color: #ffffff"|British Racing Green | |||
| 48:30 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|HT02 ORY}} | |||
| '''Role:''' Cameo | |||
| '''Scene:''' During Jason's studio segment. | |||
|- style="text-align: center;" | |||
| 2002 [[Mazda 6]] Sport | |||
| style="background: #002987; color: #ffffff"|Blue Pacific Mica Metallic | |||
| 51:45 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|GL02 NBG}} | |||
| '''Role:''' Tested car | |||
| '''Scene:''' Mazda 6 road test. | |||
|- style="text-align: center;" | |||
| 2001 [[TVR Tuscan/S|TVR Tuscan S]] | |||
| style="background: #0C120E; color: #ffffff"|Moonraker Black | |||
| 57:00 | |||
|- style="text-align: center;" | |||
| align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|S6 TVR}} | |||
| '''Role:''' Challenge car | |||
| '''Scene''': Beating a speed camera. | |||
|} |
Latest revision as of 18:14, 1 October 2022
Series 1, Episode 1 featured 28 vehicles in total. The first car ever featured in the series was the Honda Civic Type-R, which appeared during the opening sequence.
Note that only cars which the camera is directly focused on and/or interact with any of the three presenters are included; traffic, toy cars, pictures of cars and stock/archive footage are not included. For the most part, timestamps have been rounded to the nearest quarter of a minute, except in situations where they need to be distinguished from other cars which appear at similar times. In regards to cars appearing footage originating from Top Gear but before their actual appearance (i.e. series previews), only cars that appeared in unshown footage and certain exceptions have been listed. In this instance, cars shown during the extended opening sequence and Top Gear Test Track introduction have been included, but the following week's preview hasn't.
Also bear in mind the cars featured and the timestamps are based around the original BBC Two broadcasts, and do not factor in international or domestic cuts, nor does this list incorporate vehicles featured in deleted footage.
Cars shown during the introductory sequence[edit | edit source]
Car/Registration Plate | Colour | Timestamp | |
2002 Honda Civic Type-R | Milano Red | 0:15 | |
|
Role: Cameo | Scene: During the lead up to the introduction sequence. | |
2002 Lotus Elise 111S | Racing Green | 0:15 | |
|
Role: Cameo | Scene: During the lead up to the introduction sequence. | |
2002 BMW M3 | Laguna Seca Blue | 0:15 | |
|
Role: Cameo | Scene: During the lead up to the introduction sequence. | |
2001 Subaru Impreza WRX | Sedona Red Pearl | 0:15 | |
|
Role: Cameo | Scene: During the lead up to the introduction sequence. | |
2000 Noble M12 GTO | Burgundy Red | 0:20 | |
|
Role: Cameo | Scene: During the lead up to the introduction sequence. | |
2002 Ferrari 360 Modena | Rosso Scuderia | 0:30 | |
|
Role: Cameo | Scene: Part of the opening sequence procession. | |
2002 MINI One | Chili Red | 0:30 | |
|
Role: Cameo | Scene: Part of the opening sequence procession. | |
2002 MG ZT Estate | Copperleaf Red | 0:30 | |
|
Role: Cameo | Scene: Part of the opening sequence procession. | |
2002 Volkswagen Polo | Flash Red | 0:30 | |
N/A | Role: Cameo | Scene: Part of the opening sequence procession. | |
Jaguar X-Type | Phoenix | 0:30 | |
N/A | Role: Cameo | Scene: Part of the opening sequence procession. |
Cars shown throughout the rest of the episode[edit | edit source]
Car/Registration Plate | Colour | Timestamp | |
2002 Volkswagen Golf SE | Tornado Red | 1:00 | |
|
Role: Cameo | Scene: During the introductory studio sequence. | |
2002 Ford Focus ST170 | Panther Black | 1:00 | |
|
Role: Cameo | Scene: During the introductory studio sequence. | |
2002 Citroën Berlingo Multispace | Bora Bora Green | 1:30 | |
|
Role: Tested car | Scene: Citroën Berlingo Multispace road test. | |
2002 Skoda Octavia Elegance Estate | Hot Chilli Red | 4:00 | |
|
Role: Cameo | Scene: During the Channel crossing in the Berlingo road test. | |
2000 Peugeot 306 HDi | Diablo Red | 7:00 | |
|
Role: Cameo | Scene: Crates of beer are being loaded into the car's rear hatch. | |
2002 Ford GT40 Concept | Speed Yellow Clearcoat | 9:15 | |
N/A | Role: Cameo | Scene: Non-running concept inside the studio. | |
2002 Pagani Zonda C12 S 7.3 | Silver | 18:30 | |
|
Role: Tested car | Scene: Zonda vs. Murciélago road test. | |
2001 Lamborghini Murciélago | Viola Pyxis Metallic | 22:45 | |
|
Role: Tested car | Scene: Zonda vs. Murciélago road test. | |
2002 Ford Focus RS | Imperial Blue | 28:00 | |
|
Role: Cameo | Scene: Top Gear Test Track introduction. | |
2002 Honda Civic Type-R | Nighthawk Black | 32:45 | |
|
Role: Challenge car | Scene: Beating a speed camera. | |
1987 Vauxhall Cavalier Convertible | Carmine Red | 34:15 | |
|
Role: Guest's car | Scene: Harry Enfield's introduction. | |
2002 Suzuki Liana GLX | Lake Blue Metallic | 38:45 | |
|
Role: Reasonably-Priced Car | Scene: Harry Enfield's lap. | |
2002 Mercedes-Benz CL55 AMG | Silver | 40:30 | |
|
Role: Challenge car | Scene: Beating a speed camera. | |
1989 Volvo 760 Turbo | Blue | 44:15 | |
|
Role: Challenge car | Scene: Running a car on vegetable oil. | |
Volkswagen T4 (AA Van) | Yellow | 44:30 | |
N/A | Role: Cameo | Scene: Running a car on vegetable oil. | |
2002 MINI One Hatchback | British Racing Green | 48:30 | |
|
Role: Cameo | Scene: During Jason's studio segment. | |
2002 Mazda 6 Sport | Blue Pacific Mica Metallic | 51:45 | |
|
Role: Tested car | Scene: Mazda 6 road test. | |
2001 TVR Tuscan S | Moonraker Black | 57:00 | |
|
Role: Challenge car | Scene: Beating a speed camera. |