Template:TG Series: Difference between revisions
AlexGRFan97 (talk | contribs) m (Fixed error that has been present in the template since its creation; ROOTPAGENAME variable instead of SUBPAGENAME.) |
AlexGRFan97 (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''{{{number}}} series''' of ''[[{{ROOTPAGENAME}}|Top Gear]]'' premiered in the [[United Kingdom]] on the {{{date}}}, {{{year}}}, and concluded on the {{{date2}}}, {{{year2}}}, after a run of {{{eps}}} episodes. The series' main host was [[{{{host}}}]], and {{{pronoun}}} was accompanied by {{{otherhosts}}} as co-presenters. The series was produced at [[{{{studio}}}]] in {{{studioinfo}}}, and aired on {{{channel}}} in a {{{mins}}}-minute {{{format}}} format. Series {{{num}}} attracted an average viewership rating of {{{mil}}}.{{{hunthou}}} million viewers per episode, with a peak of {{{mil2}}}.{{{ht2}}} million viewers for {{{mostviewed}}}, and a low of {{{mil3}}}.{{{ht3}}} million viewers for {{{leastviewed}}}. | The '''{{{number}}} series''' of ''[[{{ROOTPAGENAME}}|Top Gear]]'' premiered in the [[United Kingdom]] on the {{{date}}}, {{{year}}}, and concluded on the {{{date2}}}, {{{year2}}}, after a run of {{{eps}}} episodes. The series' main host was [[{{{host}}}]], and {{{pronoun}}} was accompanied by {{{otherhosts}}} as co-presenters. The series was produced at [[{{{studio}}}]] in {{{studioinfo}}}, and aired on {{{channel}}} in a {{{mins}}}-minute {{{format}}} format. {{#if:{{{num}}}|Series {{{num}}} attracted an average viewership rating of {{{mil}}}.{{{hunthou}}} million viewers per episode, with a peak of {{{mil2}}}.{{{ht2}}} million viewers for {{{mostviewed}}}, and a low of {{{mil3}}}.{{{ht3}}} million viewers for {{{leastviewed}}}.[[Category:Series which attracted an average viewership of more than {{{mil}}} million people]] [[Category:Series of Top Gear which attracted an average viewership of more than {{{mil}}} million people]] [[Category:Series of Top Gear ({{{version}}} TV series) which attracted an average viewership of more than {{{mil}}} million people]]| }} | ||
Highlights from this series include the {{{highlights}}}. | Highlights from this series include the {{{highlights}}}. | ||
Line 14: | Line 14: | ||
[[Category:Series aired in a {{{mins}}}-minute format]] | [[Category:Series aired in a {{{mins}}}-minute format]] | ||
[[Category:Series of Top Gear aired in a {{{mins}}}-minute format]] | [[Category:Series of Top Gear aired in a {{{mins}}}-minute format]] | ||
Latest revision as of 00:08, 19 November 2022
The {{{number}}} series of Top Gear premiered in the United Kingdom on the {{{date}}}, {{{year}}}, and concluded on the {{{date2}}}, {{{year2}}}, after a run of {{{eps}}} episodes. The series' main host was [[{{{host}}}]], and {{{pronoun}}} was accompanied by {{{otherhosts}}} as co-presenters. The series was produced at [[{{{studio}}}]] in {{{studioinfo}}}, and aired on {{{channel}}} in a {{{mins}}}-minute {{{format}}} format. Series {{{num}}} attracted an average viewership rating of {{{mil}}}.{{{hunthou}}} million viewers per episode, with a peak of {{{mil2}}}.{{{ht2}}} million viewers for {{{mostviewed}}}, and a low of {{{mil3}}}.{{{ht3}}} million viewers for {{{leastviewed}}}.[[Category:Series which attracted an average viewership of more than {{{mil}}} million people]] [[Category:Series of Top Gear which attracted an average viewership of more than {{{mil}}} million people]] [[Category:Series of Top Gear ({{{version}}} TV series) which attracted an average viewership of more than {{{mil}}} million people]]
Highlights from this series include the {{{highlights}}}.
[[Category:Series which premiered in {{{year}}}]] [[Category:Series which concluded in {{{year2}}}]] [[Category:Series hosted by {{{host}}}]] [[Category:Series of Top Gear hosted by {{{host}}}]] [[Category:Series of Top Gear ({{{version}}} TV series) hosted by {{{host}}}]] [[Category:Series produced at {{{studio}}}]] [[Category:Series of Top Gear produced at {{{studio}}}]] [[Category:Series which aired on {{{channel}}}]] [[Category:Series of Top Gear which aired on {{{channel}}}]] [[Category:Series aired in a {{{mins}}}-minute format]] [[Category:Series of Top Gear aired in a {{{mins}}}-minute format]]