Top Gear (2002 TV series)/Series 1/Episode 1/Featured cars: Difference between revisions
AlexGRFan97 (talk | contribs) (Copied Featured Car template from the old wiki, but it'll need some work to bring it up to scratch.) |
AlexGRFan97 (talk | contribs) (Added reg plate template.) |
||
Line 15: | Line 15: | ||
| 1:00 | | 1:00 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|OY02 JFF}} | ||
| '''Role:''' Cameo | | '''Role:''' Cameo | ||
| '''Scene''': During the introductory studio sequence. | | '''Scene''': During the introductory studio sequence. | ||
Line 23: | Line 23: | ||
| 1:00 | | 1:00 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|EY02 KPX}} | ||
| '''Role:''' Cameo | | '''Role:''' Cameo | ||
| '''Scene''': During the introductory studio sequence. | | '''Scene''': During the introductory studio sequence. | ||
Line 31: | Line 31: | ||
| 1:30 | | 1:30 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RK02 XXM}} | ||
| '''Role:'''<br>Tested car | | '''Role:'''<br>Tested car | ||
| '''Scene''': Citroën Berlingo Multispace road test. | | '''Scene''': Citroën Berlingo Multispace road test. | ||
Line 39: | Line 39: | ||
| 4:00 | | 4:00 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|FL51 DZR}} | ||
| '''Role:''' Cameo | | '''Role:''' Cameo | ||
| '''Scene''': During the Channel crossing in the Berlingo road test. | | '''Scene''': During the Channel crossing in the Berlingo road test. | ||
Line 55: | Line 55: | ||
| 18:30 | | 18:30 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|C12 SRH}} | ||
| '''Role:'''<br>Tested car | | '''Role:'''<br>Tested car | ||
| '''Scene''': Zonda vs. Murciélago road test. | | '''Scene''': Zonda vs. Murciélago road test. | ||
Line 63: | Line 63: | ||
| 22:45 | | 22:45 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|Y1}} | ||
| '''Role:'''<br>Tested car | | '''Role:'''<br>Tested car | ||
| '''Scene''': Zonda vs. Murciélago road test. | | '''Scene''': Zonda vs. Murciélago road test. | ||
Line 71: | Line 71: | ||
| 32:45 | | 32:45 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|RK52 VHE}} | ||
| '''Role:'''<br>Challenge car | | '''Role:'''<br>Challenge car | ||
| '''Scene''': Beating a speed camera. | | '''Scene''': Beating a speed camera. | ||
Line 79: | Line 79: | ||
| 34:15 | | 34:15 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|D333 SPP}} | ||
| '''Role:'''<br>Guest's car | | '''Role:'''<br>Guest's car | ||
| '''Scene''': [[Harry Enfield]]'s introduction. | | '''Scene''': [[Harry Enfield]]'s introduction. | ||
Line 87: | Line 87: | ||
| 38:45 | | 38:45 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|GX52 HFN}} | ||
| '''Role:''' Reasonably-Priced Car | | '''Role:''' Reasonably-Priced Car | ||
| '''Scene''': Harry Enfield's lap. | | '''Scene''': Harry Enfield's lap. | ||
Line 95: | Line 95: | ||
| 40:45 | | 40:45 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|KR02 ZVE}} | ||
| '''Role:'''<br>Challenge car | | '''Role:'''<br>Challenge car | ||
| '''Scene''': Beating a speed camera. | | '''Scene''': Beating a speed camera. | ||
Line 103: | Line 103: | ||
| 44:30 | | 44:30 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|G654 UDM}} | ||
| '''Role:'''<br>Challenge car | | '''Role:'''<br>Challenge car | ||
| '''Scene''': Running a car on vegetable oil. | | '''Scene''': Running a car on vegetable oil. | ||
Line 111: | Line 111: | ||
| 48:45 | | 48:45 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|HT02 ORY}} | ||
| '''Role:''' Cameo | | '''Role:''' Cameo | ||
| '''Scene:''' During Jason's studio segment. | | '''Scene:''' During Jason's studio segment. | ||
Line 119: | Line 119: | ||
| 52:00 | | 52:00 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|GL02 NBG}} | ||
| '''Role:'''<br>Tested car | | '''Role:'''<br>Tested car | ||
| '''Scene:''' Mazda 6 road test. | | '''Scene:''' Mazda 6 road test. | ||
Line 127: | Line 127: | ||
| 57:00 | | 57:00 | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| | | align="center" | {{RegPlate|BACK=#E8B001;|WIDTH=100px|S6 TVR}} | ||
| '''Role:'''<br>Challenge car | | '''Role:'''<br>Challenge car | ||
| '''Scene''': Beating a speed camera. | | '''Scene''': Beating a speed camera. | ||
|} | |} |
Revision as of 23:21, 30 September 2022
Series 1, Episode 1 featured 28 vehicles in total. The first car ever featured in the series was the Honda Civic Type-R, which appeared during the opening sequence.
Note that only cars where the camera is directly focused and interact with any of the three presenters are included; traffic, toy cars, pictures of cars and stock/archive footage are not included. In regards to footage originating from Top Gear before its actual appearance (i.e. series previews), only cars that appeared in unshown footage and certain exceptions have been listed. In this instance, cars shown during the extended opening sequence and Top Gear Test Track introduction have been included, but the following week's preview hasn't.
Also bear in mind the cars featured and the timestamps are based around the original BBC/BBC Two broadcasts, and do not factor in international or domestic cuts, nor does this list incorporate deleted footage.
Car/Registration Plate | Colour | Approximate Timestamp | |
2002 Volkswagen Golf SE | Tornado Red | 1:00 | |
|
Role: Cameo | Scene: During the introductory studio sequence. | |
2002 Ford Focus ST170 | Panther Black | 1:00 | |
|
Role: Cameo | Scene: During the introductory studio sequence. | |
2002 Citroën Berlingo Multispace | Bora Bora Green | 1:30 | |
|
Role: Tested car |
Scene: Citroën Berlingo Multispace road test. | |
2002 Skoda Octavia Elegance Estate | Hot Chilli Red | 4:00 | |
|
Role: Cameo | Scene: During the Channel crossing in the Berlingo road test. | |
2002 Ford GT40 Concept | Speed Yellow Clearcoat | 9:30 | |
N/A | Role: Cameo | Scene: Non-running concept inside the studio. | |
2002 Pagani Zonda C12 S 7.3 | Silver | 18:30 | |
|
Role: Tested car |
Scene: Zonda vs. Murciélago road test. | |
2001 Lamborghini Murciélago | Viola Pyxis Metallic | 22:45 | |
|
Role: Tested car |
Scene: Zonda vs. Murciélago road test. | |
2002 Honda Civic Type-R | Nighthawk Black | 32:45 | |
|
Role: Challenge car |
Scene: Beating a speed camera. | |
Vauxhall Cavalier Convertible | Carmine Red | 34:15 | |
|
Role: Guest's car |
Scene: Harry Enfield's introduction. | |
2002 Suzuki Liana GLX | Lake Blue Metallic | 38:45 | |
|
Role: Reasonably-Priced Car | Scene: Harry Enfield's lap. | |
2002 Mercedes-Benz CL55 AMG | Silver | 40:45 | |
|
Role: Challenge car |
Scene: Beating a speed camera. | |
1989 Volvo 760 Turbo | Blue | 44:30 | |
|
Role: Challenge car |
Scene: Running a car on vegetable oil. | |
2002 Mini One Hatchback | British Racing Green | 48:45 | |
|
Role: Cameo | Scene: During Jason's studio segment. | |
2002 Mazda 6 Sport | Blue Pacific Mica Metallic | 52:00 | |
|
Role: Tested car |
Scene: Mazda 6 road test. | |
2001 TVR Tuscan S | Moonraker Black | 57:00 | |
|
Role: Challenge car |
Scene: Beating a speed camera. |