Top Gear (2002 TV series)/Series 1/Power Lap times
From GearKnob Wiki
< Top Gear (2002 TV series) | Series 1
Jump to navigationJump to search
Revision as of 13:36, 13 November 2021 by AlexGRFan97 (talk | contribs) (Reformatted tables to explicit pixel dimensions, added laps not done by The Stig.)
Officially recognised lap times
Lap times which were added to the first iteration of the Power Lap time board used until Series 2, Episode 4.
Position | Car | Time | Track Conditions | Episode |
---|---|---|---|---|
1 | Radical SR3 | 1:19.1[1] | Damp | Series 1, Episode 9 |
2 | Westfield XTR2 | 1:22.6 | Dry | Series 1, Episode 3 |
3 | Pagani Zonda | 1:23.0 | Damp | Series 1, Episode 1 |
4 | MTM Bimoto | 1:28.0 | Dry | Series 1, Episode 10 |
5 | Lamborghini Murciélago | 1:29.0 | Damp | Series 1, Episode 1 |
6 | AS One | 1:29.0 | Dry | Series 1, Episode 10 |
7 | Lotus Esprit V8 GT | 1:32.0 | Dry | Series 1, Episode 10 |
8 | Mercedes-Benz SL55 AMG | 1:33.0 | Wet | Series 1, Episode 6 |
9 | Noble M12 GTO | 1:32.9[2] | Wet | Series 1, Episode 2 |
10 | Honda NSX-R | 1:33.2 | Wet[3] | Series 1, Episode 6 |
11 | Lotus Elise 111S | 1:35.0 | Wet | Series 1, Episode 7 |
12 | Ferrari 575M Maranello | 1:35.0 | Very Wet | Series 1, Episode 4 |
13 | Aston Martin V12 Vanquish | 1:36.0 | Very Wet | Series 1, Episode 4 |
14 | Maserati Coupé Cambiocorsa | 1:38.0 | Very Wet | Series 1, Episode 8 |
15 | Bentley Arnage T | 1:40.0 | Wet | Series 1, Episode 5 |
Lap times which were recorded, but not added
Unlike later series, Series 1 featured a plethora of Power Laps which would have been recognised as valid lap times in later years, but were for some reason or another not officially added to the board during the broadcast of the inaugural series of Top Gear. Some of these, such as the Ford Focus RS and Volkswagen Golf R32 would debut in Series 2, whereas others, such as the Mercedes-Benz E55 AMG and Audi RS6 would never be added.
Position | Car | Time | Track Conditions | Episode |
---|---|---|---|---|
1 | TVR T350C Prototype | 1:28.0[4] | Dry | Series 1, Episode 10 |
2 | Audi RS6 | 1:33.0 | Wet | Series 1, Episode 8 |
3 | Volkswagen Golf R32 | 1:33.0 | Dry | Series 1, Episode 9 |
4 | Ford Focus RS | 1:33.8[5] | Dry | Series 1, Episode 2 |
5 | Mercedes-Benz E55 AMG | 1:35.5 | Wet | Series 1, Episode 8 |
6 | Honda Civic Type-R | 1:38.6[6] | Dry | Series 1, Episode 2 |
7 | Subaru Impreza WRX | 1:39.0 | Dry | Series 1, Episode 2 |
8 | Ford Mondeo | 1:41.0 | Dry | Series 1, Episode 4 |
9 | Mercedes-Benz C-Class | 1:42.9[7] | Dry | Series 1, Episode 4 |
10 | BMW 318i | 1:43.0 | Dry | Series 1, Episode 4 |
11 | Honda Accord 2.4 | 1:44.0 | Dry | Series 1, Episode 4 |
12 | Renault Laguna II | 1:45.0 | Dry | Series 1, Episode 4 |
13 | Toyota Avensis 2.0 | 1:45.5[8] | Dry | Series 1, Episode 4 |
14 | Jaguar X-Type | 1:46.0 | Dry | Series 1, Episode 4 |
15 | Suzuki Liana[9] | 1:48.0 | Dry | Series 1, Episode 1 |
Lap times set by drivers other than The Stig
Position | Car | Time | Track Conditions | Episode | Driver |
---|---|---|---|---|---|
1 | Mudry CAP 232 Acrobatic Plane | 1:18.2[10] | N/A[11] | Series 1, Episode 8 | Tom Cassells |
2 | Subaru Impreza WRX STI[12] | 1:31.5[13] | Dry | Series 1, Episode 10 | Olevi Doctrove |
3 | Ford World Rally Transit | 2:02.0[14] | Dry | Series 1, Episode 8 | Dale Millar[15] |
NC | Peugeot RC Carreau | Unknown[16] | Dry | Series 1, Episode 7 | Richard Burns |
Notes
- ↑ The last tenth of a second was not officially known until Top Gear (2002 TV series)/Series 2.
- ↑ The car's lap time was rounded up to 1:33 and placed behind the SL55 AMG despite being faster.
- ↑ By modern standards, this lap would have likely been considered as a "Very Wet" lap instead.
- ↑ Lap time was done as part of a challenge to make the car "livable" on a day-to-day basis.
- ↑ This time was later given as a 1:32 in Episode 9.
- ↑ Read out by Jeremy Clarkson as a "1:38.06", but most likely means six tenths rather than six hundredths of a second.
- ↑ Approximate time, as Richard Hammond stated it was almost 2 seconds slower than the Ford Mondeo.
- ↑ Time was given as "1:45" but was stated as slower than the Laguna.
- ↑ The Stig's initial lap time to beat for the Star in a Reasonably-Priced Car segment.
- ↑ Despite not being said by the hosts, the plane crossed the finish line 9 tenths of a second before the Radical did.
- ↑ The plane was in the air for most of the lap, and thus would not have been impacted by track conditions outside of take-off.
- ↑ Car had been modified by Prodrive to have a race-stripped interior and 330 brake horsepower.
- ↑ The final half-second was not officially known until Series 2, Episode 6, when Richard Hammond compared the 2003 WRX STI against its predecessor, stating that it was just under 1.5 seconds quicker.
- ↑ Time would likely have been faster had Millar not caused the van's front-right tyre to blow out just before the finish line.
- ↑ (Archive link) PistonHeads - Top Gear White Van Challenge.
- ↑ Parts of a lap were shown, but the time was never disclosed.