Top Gear (2002 TV series)/Series 1/Power Lap times
This page is a full, comprehensive list of all cars driven around the Top Gear Test Track during Series 1 of Top Gear. Unless stated otherwise, all laps were driven by The Stig. Please note that most of these times are as they were shown on-screen during Series 1 of Top Gear, and were later "corrected" to include tenths starting from the second series. This resulted in some cars trading positions, and others even setting completely different lap times.
Officially recognised lap times[edit | edit source]
Lap times which were added to the first iteration of the Power Lap time board used until Series 2, Episode 4.
Position | Car | Year | Time | Track Conditions | Episode |
---|---|---|---|---|---|
1 | Radical SR3 | 2002 | 1:19.1[1] | Moist | Series 1, Episode 9 |
2 | Westfield XTR2 | 2002 | 1:22.6 | Dry | Series 1, Episode 3 |
3 | Pagani Zonda | 2002 | 1:23.0 | Moist[2] | Series 1, Episode 1 |
4 | MTM Bimoto | 2002 | 1:28.0 | Dry | Series 1, Episode 10 |
5 | Lamborghini Murciélago | 2002 | 1:29.0 | Moist | Series 1, Episode 1 |
6 | AS One | 2002 | 1:29.0 | Dry | Series 1, Episode 10 |
7 | Lotus Esprit V8 GT | 2002 | 1:32.0 | Dry | Series 1, Episode 10 |
8 | Mercedes-Benz SL55 AMG | 2002 | 1:33.0 | Wet | Series 1, Episode 6 |
9 | Noble M12 GTO | 2000 | 1:32.9[3] | Wet | Series 1, Episode 2 |
10 | Honda NSX-R | 2002 | 1:33.2 | Wet[4] | Series 1, Episode 6 |
11 | Lotus Elise 111S | 2002 | 1:35.0 | Wet | Series 1, Episode 7 |
12 | Ferrari 575M Maranello | 2002 | 1:35.0 | Very Wet | Series 1, Episode 4 |
13 | Aston Martin V12 Vanquish | 2002 | 1:36.0 | Very Wet | Series 1, Episode 4 |
14 | Maserati Coupé Cambiocorsa | 2002 | 1:38.0 | Very Wet | Series 1, Episode 8 |
15 | Bentley Arnage T | 2002 | 1:40.0 | Wet | Series 1, Episode 5 |
Adjusted lap times[edit | edit source]
Lap times adjusted for differing track conditions. Equal times have been sorted by track conditions, with "Very Wet" laps taking precedence over "Wet" laps etc., as they prove the car in question was capable of equalling that time in better conditions.
Position | Car | Original Time | Track Conditions | Revised Time |
---|---|---|---|---|
1 | Radical SR3 | 1:19.1 | Moist | 1:17.1 |
2 | Pagani Zonda | 1:23.0 | Moist | 1:21.0 |
3 | Westfield XTR2 | 1:22.6 | Dry | 1:22.6 |
4 | Lamborghini Murciélago | 1:29.0 | Moist | 1:27.0 |
5 | MTM Bimoto | 1:28.0 | Dry | 1:28.0 |
6 | Noble M12 GTO | 1:32.9 | Wet | 1:28.9 |
7 | Ferrari 575M Maranello | 1:35.0 | Very Wet | 1:29.0 |
8 | Mercedes-Benz SL55 AMG | 1:33.0 | Wet | 1:29.0 |
9 | AS One | 1:29.0 | Dry | 1:29.0 |
10 | Honda NSX-R | 1:33.2 | Wet | 1:29.2 |
11 | Aston Martin V12 Vanquish | 1:36.0 | Very Wet | 1:30.0 |
12 | Lotus Elise 111S | 1:35.0 | Wet | 1:31.0 |
13 | Maserati Coupé Cambiocorsa | 1:38.0 | Very Wet | 1:32.0 |
14 | Lotus Esprit V8 GT | 1:32.0 | Dry | 1:32.0 |
15 | Bentley Arnage T | 1:40.0 | Wet | 1:36.0 |
Lap times which were recorded, but not added[edit | edit source]
Unlike later series, Series 1 featured a plethora of Power Laps which would have been recognised as valid lap times in later years, but were for some reason or another not officially added to the board during the broadcast of the inaugural series of Top Gear. Some of these, such as the Ford Focus RS and Volkswagen Golf R32 would debut in Series 2, whereas others, such as the Mercedes-Benz E55 AMG and Audi RS6 would never be added.
Position | Car | Year | Time | Track Conditions | Episode |
---|---|---|---|---|---|
1 | TVR T350C Prototype | 2002 | 1:28.0[5] | Dry | Series 1, Episode 10 |
2 | Audi RS6 | 2002 | 1:33.0 | Wet | Series 1, Episode 8 |
3 | Volkswagen Golf R32 | 2002 | 1:33.0 | Dry | Series 1, Episode 9 |
4 | Ford Focus RS | 2002 | 1:33.8[6] | Dry | Series 1, Episode 2 |
5 | MG ZR | 2002 | 1:34.0[7] | Dry | Series 1, Episode 8 |
6 | Mercedes-Benz E55 AMG | 2002 | 1:35.5 | Wet | Series 1, Episode 8 |
7 | Honda Civic Type-R | 2002 | 1:38.6[8] | Dry | Series 1, Episode 2 |
8 | Subaru Impreza WRX | 2001 | 1:39.0 | Dry | Series 1, Episode 2 |
9 | Ford Mondeo | 2002 | 1:41.0 | Dry | Series 1, Episode 4 |
10 | Mercedes-Benz C-Class | 2002 | 1:42.9[9] | Dry | Series 1, Episode 4 |
11 | BMW 318i | 2002 | 1:43.0 | Dry | Series 1, Episode 4 |
12 | Honda Accord 2.4 | 2002 | 1:44.0 | Dry | Series 1, Episode 4 |
13 | Renault Laguna II | 2002 | 1:45.0 | Dry | Series 1, Episode 4 |
14 | Toyota Avensis 2.0 | 2002 | 1:45.5[10] | Dry | Series 1, Episode 4 |
15 | Jaguar X-Type | 2002 | 1:46.0 | Dry | Series 1, Episode 4 |
16 | Suzuki Liana[11] | 2002 | 1:48.0 | Dry | Series 1, Episode 1 |
Lap times set by drivers other than The Stig[edit | edit source]
Position | Car | Year | Time | Track Conditions | Episode | Driver |
---|---|---|---|---|---|---|
1 | Mudry CAP 232 Acrobatic Plane | 1998 | 1:18.2[12] | N/A[13] | Series 1, Episode 9 | Tom Cassells |
2 | Subaru Impreza WRX STI[14] | 2002 | 1:31.5[15] | Dry | Series 1, Episode 10 | Olevi Doctrove |
3 | Ford World Rally Transit | 2000 | 2:02.0[16] | Dry | Series 1, Episode 8 | Dale Millar[17] |
NC | Peugeot RC Carreau | 2002 | Unknown[18] | Wet | Series 1, Episode 7 | Richard Burns |
Full board with adjusted lap times[edit | edit source]
A board comprising all valid lap times made up to this point, appropriately adjusted to account for track conditions. Precipitation levels and track temperature are indicated with superscript letters which refer to these aspects which can impact an otherwise good lap. Laps not driven by The Stig are designated with italics. Note that only times made by land vehicles are counted. Of the 35 vehicles driven around the test track in Series 1, 33 qualify for inclusion to this list.
Notes[edit | edit source]
- ↑ Rounded down to 1:19; the last tenth of a second was not officially disclosed until Series 2.
- ↑ Track was artificially soaked with a water truck for the first two broadcast Power Laps of Series 1, which failed to cover the entire track with water.
- ↑ The car's lap time was rounded up to 1:33 and placed behind the SL55 AMG despite being faster.
- ↑ By modern standards, this lap would have likely been considered as a "Very Wet" lap instead.
- ↑ Lap time was done as part of a challenge to make the car "livable" on a day-to-day basis.
- ↑ This time was later given as a 1:32 in Episode 9.
- ↑ This lap was not filmed and only mentioned by Richard Hammond in passing.
- ↑ Read out by Jeremy Clarkson as a "1:38.06", but most likely means six tenths rather than six hundredths of a second.
- ↑ Approximate time, as Richard Hammond stated it was almost 2 seconds slower than the Ford Mondeo.
- ↑ Time was given as "1:45" but was stated as slower than the Laguna.
- ↑ The Stig's initial lap time to beat for the Star in a Reasonably-Priced Car segment.
- ↑ Despite not being said by the hosts, the plane crossed the finish line 9 tenths of a second before the Radical did.
- ↑ The plane was in the air for most of the lap, and thus would not have been impacted by track conditions outside of take-off.
- ↑ Car had been modified by Prodrive to have a race-stripped interior and 330 brake horsepower.
- ↑ The final half-second was not officially disclosed until Series 2, Episode 6, when Richard Hammond compared the 2003 WRX STI against its predecessor, stating that it was just under 1.5 seconds quicker.
- ↑ Time would likely have been faster had Millar not caused the van's front-right tyre to blow out just before the finish line.
- ↑ (Archive link) PistonHeads - Top Gear White Van Challenge.
- ↑ Parts of a lap were shown, but the time was never disclosed.