GearKnob Wiki:Notability: Difference between revisions
From GearKnob Wiki
Jump to navigationJump to search
AlexGRFan97 (talk | contribs) (Started notability page.) |
AlexGRFan97 (talk | contribs) m (Protected "GearKnob Wiki:Notability" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Much like Wikipedia, '''''GearKnob''''' practices a policy of notability to decide whether or not a given topic deserves an article. These are separated into tiers, with '''1''' being highest priority, and '''3''' being the lowest. | Much like Wikipedia, '''''GearKnob''''' practices a policy of notability to decide whether or not a given topic deserves an article. These are separated into tiers, with '''1''' being highest priority, and '''3''' usually being the lowest. | ||
==Television shows== | ==Television shows== | ||
Much of what can be included has already been mentioned on the [[Main_Page|main page]]. As a result, any television programme connected to the ''[[Top Gear]]'' intellectual property is an automatic '''Tier 1''' inclusion. | Much of what can be included has already been mentioned on the [[Main_Page|main page]]. As a result, any television programme connected to the ''[[Top Gear]]'' intellectual property is an automatic '''Tier 1''' inclusion. | ||
*'''Tier 2''' programmes are any other series unrelated to ''Top Gear'', but have a good majority or even entirety of their runs available for online streaming, such as ''[[Motorweek]]'', ''[[Best Motoring]]'' and ''[[Autofil]]''. | |||
*'''Tier 3''' programmes are all other car-related series which have indeterminable or unknown runs, such as NBC Super Channel's ''[[Go (TV series)|Go]]'', Eurosport's ''[[Motors (TV series)|Motors]]'', and STV's ''[[Wheel Nuts]]''. | |||
===Individual episodes=== | |||
*'''Tier 1''' episode articles are Unabridged pages for episodes of major television series which last significantly more than 30 minutes and can be indefinitely long. | |||
*Programmes that last significantly more than 30 minutes get a '''Tier 2''' page, which splits non-essential information such as the soundtrack, featured cars, and trivia into separate sub-articles. Should be not much more than 20,000 bytes. | |||
*Programmes that last up to or around the region of 30 minutes get a '''Tier 3''' page, that is to say, an Unabridged page by default, typically around 10 - 15,000 bytes in size. | |||
==Personalities== | ==Personalities== | ||
*'''Tier 1''' personalities are hosts for highly well-known television series or people who have otherwise contributed a lot to the world of automotive journalism, such as [[Jeremy Clarkson]], [[Tiff Needell]] and [[Keiichi Tsuchiya]]. | *'''Tier 1''' personalities are hosts for highly well-known television series or people who have otherwise contributed a lot to the world of automotive journalism, such as [[Jeremy Clarkson]], [[Tiff Needell]] and [[Keiichi Tsuchiya]]. | ||
*'''Tier 2''' personalities are major presenters for long-running television series regardless of notability and long-term lead editors on magazines, such as [[Carl-Ingemar Perstad]], [[Akihiko Nakaya]], and [[Charlie Turner]]. | |||
*'''Tier 3''' personalities are co-presenters for long-running television series regardless of notability. They should have at least 20 - 30 credits spread out over a minimum of 2 - 3 shows. | |||
*'''Tier 4''' personalities are presenters who presented at least 5 episodes of a Tier 1 and/or Tier 2 TV show, crew members who worked on at least 15 - 20 episodes of a Tier 1 TV show, or crew members who worked on a majority of a Tier 2 programme's run. | |||
*'''Tier 5''' personalities do not get their own article, but are instead included on list-based articles. These include presenters who presented fewer than 5 episodes of a Tier 1 TV show or crew members who worked on fewer than 15 episodes. | |||
==Publications== | |||
*'''Tier 1''' publications must have some connection to either the ''[[Peformance Car Magazine|Performance Car]]'' or ''[[Top Gear Magazine|Top Gear]]'' magazine lineages. This includes ''[[Evo (magazine)|evo]]'', as well as books related to the ''[[Top Gear]]'' TV programme. | |||
*'''Tier 2''' publications are major international magazines with a fully documentable history, such as ''[[Autocar (magazine)|Autocar]]'', ''[[Car (magazine)|Car]]'', and ''[[Best Motoring (magazine)|Best Motoring]]''. | |||
*'''Tier 3''' publications are newspapers or books which feature the minor involvement of a Tier 1 personality, or magazines which ran for at least 2 full years. | |||
==Example pages== | |||
*[[Fifth Gear/The Greatest Cars in The World Special]] - Example of a Tier 3 episode page. | |||
*[[Tiff Needell]] - Example of a Tier 1 personality page. | |||
*[[Chris Goffey]] - Example of a Tier 2 personality page. | |||
*[[Jason Barlow]] - Example of a Tier 3 personality page. | |||
*[[Elisa Portelli]] - Example of a Tier 4 personality page. |
Latest revision as of 22:20, 4 July 2024
Much like Wikipedia, GearKnob practices a policy of notability to decide whether or not a given topic deserves an article. These are separated into tiers, with 1 being highest priority, and 3 usually being the lowest.
Television shows
Much of what can be included has already been mentioned on the main page. As a result, any television programme connected to the Top Gear intellectual property is an automatic Tier 1 inclusion.
- Tier 2 programmes are any other series unrelated to Top Gear, but have a good majority or even entirety of their runs available for online streaming, such as Motorweek, Best Motoring and Autofil.
- Tier 3 programmes are all other car-related series which have indeterminable or unknown runs, such as NBC Super Channel's Go, Eurosport's Motors, and STV's Wheel Nuts.
Individual episodes
- Tier 1 episode articles are Unabridged pages for episodes of major television series which last significantly more than 30 minutes and can be indefinitely long.
- Programmes that last significantly more than 30 minutes get a Tier 2 page, which splits non-essential information such as the soundtrack, featured cars, and trivia into separate sub-articles. Should be not much more than 20,000 bytes.
- Programmes that last up to or around the region of 30 minutes get a Tier 3 page, that is to say, an Unabridged page by default, typically around 10 - 15,000 bytes in size.
Personalities
- Tier 1 personalities are hosts for highly well-known television series or people who have otherwise contributed a lot to the world of automotive journalism, such as Jeremy Clarkson, Tiff Needell and Keiichi Tsuchiya.
- Tier 2 personalities are major presenters for long-running television series regardless of notability and long-term lead editors on magazines, such as Carl-Ingemar Perstad, Akihiko Nakaya, and Charlie Turner.
- Tier 3 personalities are co-presenters for long-running television series regardless of notability. They should have at least 20 - 30 credits spread out over a minimum of 2 - 3 shows.
- Tier 4 personalities are presenters who presented at least 5 episodes of a Tier 1 and/or Tier 2 TV show, crew members who worked on at least 15 - 20 episodes of a Tier 1 TV show, or crew members who worked on a majority of a Tier 2 programme's run.
- Tier 5 personalities do not get their own article, but are instead included on list-based articles. These include presenters who presented fewer than 5 episodes of a Tier 1 TV show or crew members who worked on fewer than 15 episodes.
Publications
- Tier 1 publications must have some connection to either the Performance Car or Top Gear magazine lineages. This includes evo, as well as books related to the Top Gear TV programme.
- Tier 2 publications are major international magazines with a fully documentable history, such as Autocar, Car, and Best Motoring.
- Tier 3 publications are newspapers or books which feature the minor involvement of a Tier 1 personality, or magazines which ran for at least 2 full years.
Example pages
- Fifth Gear/The Greatest Cars in The World Special - Example of a Tier 3 episode page.
- Tiff Needell - Example of a Tier 1 personality page.
- Chris Goffey - Example of a Tier 2 personality page.
- Jason Barlow - Example of a Tier 3 personality page.
- Elisa Portelli - Example of a Tier 4 personality page.