Top Gear (2002 TV series)/Series 6/Episode 6/Airing history: Difference between revisions

From GearKnob Wiki
Jump to navigationJump to search
(Created airing history for S06E06.)
 
(Started international airdates for S06E06.)
 
Line 10: Line 10:
| {{BBC22001}} || <big>7th July, 2005</big> || <big>19:00</big> || <big>Original</big> || <big>Standard</big> || <big>Repeat</big>
| {{BBC22001}} || <big>7th July, 2005</big> || <big>19:00</big> || <big>Original</big> || <big>Standard</big> || <big>Repeat</big>
|-
|-
| {{BBC32003}} || <big>21st July, 2007</big> || <big>20:25</big> || <big>Revised</big> || <big>Standard</big> || <big>Network<br>premiere</big>
| {{BBC32003}} || <big>21st July, 2007</big> || <big>20:25</big> || <big>Revised</big> || <big>Standard</big> || <big>Debut</big>
|}
 
===Worldwide (BBC Prime/Entertainment/Knowledge)===
Dates and times are listed according to how they aired in Germany, through the Fernsehserien<ref>[https://www.fernsehserien.de/top-gear/sendetermine/-96 Fernsehserien - Top Gear.]</ref> website.
 
{| class="wikitable sortable" style="text-align: center;"
|-
! Channel !! Date !! Time !! Cut !! Definition !! Type
|-
| {{BBCPrime}} || <big>16th May, 2006</big> || <big>20:00</big> || <big>International Cut</big> || <big>Standard</big> || <big>Debut</big>
|-
| {{BBCPrime}} || <big>19th May, 2006</big> || <big>23:00</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{BBCPrime}} || <big>21st May, 2006</big> || <big>21:20</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{BBCPrime}} || <big>22nd October, 2006</big> || <big>08:30</big> || <big>International Cut</big> || <big>Standard</big> || <big>Re-run</big>
|-
| {{BBCPrime}} || <big>22nd October, 2006</big> || <big>14:00</big> || <big>International Cut</big> || <big>Standard</big> || <big>Re-run</big>
|-
| {{BBCPrime}} || <big>25th May, 2008</big> || <big>10:00</big> || <big>International Cut</big> || <big>Standard</big> || <big>Re-run</big>
|-
| {{BBCPrime}} || <big>26th May, 2008</big> || <big>02:50</big> || <big>International Cut</big> || <big>Standard</big> || <big>Re-run</big>
|}
 
===Germany===
 
{| class="wikitable sortable" style="text-align: center;"
|-
! Channel !! Date !! Time !! Cut !! Definition !! Type
|-
| {{Motorvision}} || <big>10th July, 2011</big> || <big>19:30</big> || <big>International Cut</big> || <big>Standard</big> || <big>Debut</big>
|-
| {{Motorvision}} || <big>11th July, 2011</big> || <big>03:30</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>11th July, 2011</big> || <big>11:30</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>12th July, 2011</big> || <big>21:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>13th July, 2011</big> || <big>05:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>13th July, 2011</big> || <big>13:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>16th July, 2011</big> || <big>23:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>17th July, 2011</big> || <big>07:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>17th July, 2011</big> || <big>15:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Repeat</big>
|-
| {{Motorvision}} || <big>1st December, 2011</big> || <big>19:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Re-run</big>
|-
| {{Motorvision}} || <big>2nd December, 2011</big> || <big>03:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Re-run</big>
|-
| {{Motorvision}} || <big>2nd December, 2011</big> || <big>11:05</big> || <big>International Cut</big> || <big>Standard</big> || <big>Re-run</big>
|}
|}

Latest revision as of 11:47, 25 February 2022

United Kingdom[edit | edit source]

Here is a list of all the times Series 6, Episode 6 aired officially on a BBC-owned television station in the United Kingdom.

Channel Date Time Cut Definition Type
BBC Two Logo 2001.png 3rd July, 2005 20:00 Original Standard Premiere
BBC Two Logo 2001.png 7th July, 2005 19:00 Original Standard Repeat
BBC Three Logo 2003.png 21st July, 2007 20:25 Revised Standard Debut

Worldwide (BBC Prime/Entertainment/Knowledge)[edit | edit source]

Dates and times are listed according to how they aired in Germany, through the Fernsehserien[1] website.

Channel Date Time Cut Definition Type
BBC Prime Logo.png 16th May, 2006 20:00 International Cut Standard Debut
BBC Prime Logo.png 19th May, 2006 23:00 International Cut Standard Repeat
BBC Prime Logo.png 21st May, 2006 21:20 International Cut Standard Repeat
BBC Prime Logo.png 22nd October, 2006 08:30 International Cut Standard Re-run
BBC Prime Logo.png 22nd October, 2006 14:00 International Cut Standard Re-run
BBC Prime Logo.png 25th May, 2008 10:00 International Cut Standard Re-run
BBC Prime Logo.png 26th May, 2008 02:50 International Cut Standard Re-run

Germany[edit | edit source]

Channel Date Time Cut Definition Type
Motorvision Logo.png 10th July, 2011 19:30 International Cut Standard Debut
Motorvision Logo.png 11th July, 2011 03:30 International Cut Standard Repeat
Motorvision Logo.png 11th July, 2011 11:30 International Cut Standard Repeat
Motorvision Logo.png 12th July, 2011 21:05 International Cut Standard Repeat
Motorvision Logo.png 13th July, 2011 05:05 International Cut Standard Repeat
Motorvision Logo.png 13th July, 2011 13:05 International Cut Standard Repeat
Motorvision Logo.png 16th July, 2011 23:05 International Cut Standard Repeat
Motorvision Logo.png 17th July, 2011 07:05 International Cut Standard Repeat
Motorvision Logo.png 17th July, 2011 15:05 International Cut Standard Repeat
Motorvision Logo.png 1st December, 2011 19:05 International Cut Standard Re-run
Motorvision Logo.png 2nd December, 2011 03:05 International Cut Standard Re-run
Motorvision Logo.png 2nd December, 2011 11:05 International Cut Standard Re-run