Top Gear (2002 TV series)/Episodes: Difference between revisions
From GearKnob Wiki
Jump to navigationJump to search
AlexGRFan97 (talk | contribs) (Created page, first 5 episodes are done.) |
AlexGRFan97 (talk | contribs) (Added introduction.) |
||
Line 1: | Line 1: | ||
The following is an episode list of ''[[ | The following is an episode list of ''[[{{BASEPAGENAME}}|Top Gear]]'' during its 13 year run. From its debut on the 20th October, 2002 to its conclusion on the 7th February, 2016, there were 188 episodes across 22 series. Each of these were presented by [[Jeremy Clarkson]], [[Richard Hammond]] and [[James May]]. | ||
==Series overview== | ==Series overview== |
Revision as of 01:04, 20 February 2022
The following is an episode list of Top Gear during its 13 year run. From its debut on the 20th October, 2002 to its conclusion on the 7th February, 2016, there were 188 episodes across 22 series. Each of these were presented by Jeremy Clarkson, Richard Hammond and James May.
Series overview
Series | Episodes | Originally aired | Average UK viewers (in millions) |
Home video release date | ||
---|---|---|---|---|---|---|
Series premiere | Series finale | |||||
1 | 10 | 20th October 2002 | 29th December 2002 | 3.30 | Never released | |
2 | 10 | 11th May 2003 | 20th July 2003 | 3.16 | ||
3 | 9 | 26th October 2003 | 28th December 2003 | 4.03 | ||
4 | 10 | 9th May 2004 | 1st August 2004 | 3.48 | ||
5 | 9 | 24th October 2004 | 26th December 2004 | 4.15 | ||
6 | 11 | 22nd May 2005 | 7th August 2005 | 4.21 | ||
7 | 7 | 13th November 2005 | 12th February 2006 | 4.61 | ||
8 | 8 | 7th May 2006 | 30th July 2006 | 4.45 | ||
9 | 6 | 28th January 2007 | 4th March 2007 | 7.45 | 19th October 2012 | |
P | 1 | 25th July 2007 | 4.50 | 3rd March 2008 | ||
10 | 10 | 7th October 2007 | 23rd December 2007 | 7.01 | 25th October 2010 | |
11 | 6 | 22nd June 2008 | 27th July 2008 | 5.94 | 25th April 2011 | |
12 | 8 | 2nd November 2008 | 28th December 2008 | 7.32 | 5th August 2016 | |
13 | 7 | 21st June 2009 | 2nd August 2009 | 7.17 | 8th August 2011 | |
14 | 7 | 15th November 2009 | 3rd January 2010 | 6.69 | 23rd April 2012 | |
15 | 6 | 27th June 2010 | 1st August 2010 | 6.25 | 20th August 2012 | |
16 | 8 | 21st December 2010 | 27th February 2011 | 7.19 | 1st October 2012 | |
17 | 6 | 26th June 2011 | 31st July 2011 | 6.42 | 1st October 2012 | |
18 | 8 | 28th December 2011 | 11th March 2012 | 6.07 | 24th March 2016 | |
19 | 7 | 27th January 2013 | 10th March 2013 | 6.58 | 9th September 2013 | |
20 | 6 | 30th June 2013 | 4th August 2013 | 5.31 | 9th September 2013 | |
21 | 7 | 2nd February 2014 | 16th March 2014 | 6.49 | 12th June 2015 | |
22 | 10 | 27th December 2014 | 28th June 2015 | 6.49 | 17th June 2016 |
For home video releases, the UK release date is indicated in plain text, and may not necessarily mark the first time a series was released for home viewing. Italicised dates indicate that the series never saw a home video release in the UK, but can be imported through Mainland Europe and watched on a Region 2 DVD player.
Episodes
Please note that episode numbers are set according to AlexTGRF's unofficial count, comprising 188 episodes in total.
Series 1
# | Total | Episode Page | Challenge(s) | Original airdate (UK) |
---|---|---|---|---|
1 | 1 | Series 1, Episode 1 | Can you beat a speed camera? • Can you run a car on vegetable oil? | 20th October, 2002 |
Vehicles | Citroën Berlingo Multispace • Lamborghini Murciélago vs. Pagani Zonda • Mazda 6 | |||
Guests and features | SIARPC: Harry Enfield • Competition application: Grannies doing doughnuts | |||
2 | 2 | Series 1, Episode 2 | Can a bus jump 14 bikes? | 27th October, 2002 |
Vehicles | Ford Focus RS • Noble M12 GTO • Retrospective: Ford Escort RS 1800 | |||
Guests and features | SIARPC: Jay Kay • Competition application: Britain's Biggest car bore | |||
3 | 3 | Series 1, Episode 3 | Can a granny do doughnuts? | 3rd November, 2002 |
Vehicles | MINI One vs. Toyota Yaris Verso • Aston Martin DB7 Vantage • Retrospective: Citroën DS | |||
Guests and features | SIARPC: Ross Kemp • Car design competition with Ian Callum and Peter Horbury • Competition application: Fastest Faiths | |||
4 | 4 | Series 1, Episode 4 | Saloon Grand Prix | 10th November, 2002 |
Vehicles | Aston Martin Vanquish vs. Ferrari 575M Maranello • Retrospective: Nissan Skyline GT-R | |||
Guests and features | SIARPC: Steve Coogan • Competition application: Budget Bond Car • Jeremy interviews Richard Burns | |||
5 | 5 | Series 1, Episode 5 | Bond car on a budget with Edd China | 17th November, 2002 |
Vehicles | Mercedes-Benz S-Class (W220) vs. Audi A8 • Maybach 62 • Bentley Arnage T | |||
Guests and features | SIARPC: Jonathan Ross • Used Peugeot 206s |