Top Gear (2002 TV series)/Series 1: Difference between revisions
From GearKnob Wiki
Jump to navigationJump to search
AlexGRFan97 (talk | contribs) (Updated to use TG Series template.) |
AlexGRFan97 (talk | contribs) (Added episode guide.) |
||
Line 14: | Line 14: | ||
{{TG Series|version=2002|number=first|date=20th October|year=2002|date2=29th December|year2=2002|eps=10|host=Jeremy Clarkson|pronoun=he|otherhosts=[[Jason Dawe]], [[Richard Hammond]] and [[The Stig#Black Stig|The Stig]]|studio=Television Centre|studioinfo=Wood Lane, [[London]]|channel=BBC Two|mins=60|format=studio|num=1|mil=3|hunthou=3|mil2=3|ht2=67|mostviewed=[[{{PAGENAME}}/Episode 9|Episode 9]]|mil3=2|ht3=43|leastviewed=[[{{PAGENAME}}/Episode 1|Episode 1]]|highlights=introduction of [[Star in a Reasonably-Priced Car]] alongside the debut of the 2002 format as a whole}} | {{TG Series|version=2002|number=first|date=20th October|year=2002|date2=29th December|year2=2002|eps=10|host=Jeremy Clarkson|pronoun=he|otherhosts=[[Jason Dawe]], [[Richard Hammond]] and [[The Stig#Black Stig|The Stig]]|studio=Television Centre|studioinfo=Wood Lane, [[London]]|channel=BBC Two|mins=60|format=studio|num=1|mil=3|hunthou=3|mil2=3|ht2=67|mostviewed=[[{{PAGENAME}}/Episode 9|Episode 9]]|mil3=2|ht3=43|leastviewed=[[{{PAGENAME}}/Episode 1|Episode 1]]|highlights=introduction of [[Star in a Reasonably-Priced Car]] alongside the debut of the 2002 format as a whole}} | ||
==Episodes== | |||
{| class="wikitable" style="width:1320px; text-align:center; font-size:90%;" | |||
! style="background:#BAD1FF; width:25px;" | # | |||
! style="background:#BAD1FF; width:30px;" | Total | |||
! style="background:#BAD1FF; width:125px;" | Episode Page | |||
! style="background:#BAD1FF; width:235px;" | Challenge(s) | |||
! style="background:#BAD1FF; width:235px;" | Original airdate (UK) | |||
|- | |||
| rowspan="3" | 1 | |||
| rowspan="3" | 1 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 1|Series 1, Episode 1]] | |||
| Can you beat a speed camera? • Can you run a car on vegetable oil? | |||
| 20th October, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[Citroën Berlingo|Citroën Berlingo Multispace]] • [[Lamborghini Murciélago]] vs. [[Pagani Zonda]] • [[Mazda 6]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Harry Enfield]] • Competition application: Grannies doing doughnuts | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 2 | |||
| rowspan="3" | 2 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 2|Series 1, Episode 2]] | |||
| Can a bus jump 14 bikes? | |||
| 27th October, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[Ford Focus RS#First_generation|Ford Focus RS]] • [[Noble M12 GTO]] • Retrospective: [[Ford Escort#Second_generation|Ford Escort RS 1800]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Jay Kay]] • Competition application: Britain's Biggest car bore | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 3 | |||
| rowspan="3" | 3 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 3|Series 1, Episode 3]] | |||
| Can a granny do doughnuts? | |||
| 3rd November, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[MINI One]] vs. [[Toyota Yaris Verso]] • [[Aston Martin DB7|Aston Martin DB7 Vantage]] • Retrospective: [[Citroën DS]] • [[Westfield XTR2]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Ross Kemp]] • Car design competition with Ian Callum and Peter Horbury • Competition application: Fastest Faiths | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 4 | |||
| rowspan="3" | 4 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 4|Series 1, Episode 4]] | |||
| Saloon Grand Prix | |||
| 10th November, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[Aston Martin Vanquish]] vs. [[Ferrari 575M Maranello]] • Retrospective: [[Nissan Skyline GT-R]] • Family saloon group test: [[Renault Laguna#Second_generation|Renault Laguna II]] vs. [[Jaguar X-Type]] vs. [[BMW 3 Series (E46)|BMW 318i]] vs. [[Honda Accord Euro#Third_generation|Honda Accord]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Steve Coogan]] • Competition application: Budget Bond Car • Jeremy interviews [[Richard Burns]] | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 5 | |||
| rowspan="3" | 5 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 5|Series 1, Episode 5]] | |||
| Bond car on a budget with [[Edd China]] | |||
| 17th November, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[Mercedes-Benz S-Class (W220)]] vs. [[Audi A8]] • [[Maybach 62]] • [[Bentley Arnage#Arnage T|Bentley Arnage T]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Jonathan Ross]] • Used [[Peugeot 206]]s | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 6 | |||
| rowspan="3" | 6 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 6|Series 1, Episode 6]] | |||
| Can a granny do a handbrake turn? | |||
| 24th November, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[Honda NSX#NSX-R|Honda NSX-R]] • [[Renault Vel Satis]] • [[BMW Z4]] • [[Mercedes-Benz SL-Class (R230)#SL55_AMG|Mercedes-Benz SL55 AMG]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Tara Palmer-Tomkinson]] • [[Cool Wall]] introduction • Used [[Volkswagen Golf]]s | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 7 | |||
| rowspan="3" | 7 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 7|Series 1, Episode 7]] | |||
| Who is the fastest faith? | |||
| 1st December, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[SAAB 9-3]] • [[Lotus Elise#111S|Lotus Elise 111S]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Rick Parfitt]] • [[Cool Wall]] #2 • Diesel sports car ([[Peugeot RC Carreau]]) • Jason vs. electric car ([[Ford TH!NK]]) • Favourite car in a school playground | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 8 | |||
| rowspan="3" | 8 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 8|Series 1, Episode 8]] | |||
| Who is the fastest white van driver? • Turning a Lada into a Lotus | |||
| 8th December, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[Audi RS 6]] vs. [[Mercedes-Benz E-Class (W211)#E55 AMG|Mercedes-Benz E55 AMG]] • Supermini group test: [[Ford Fiesta (fifth generation)|Ford Fiesta]] vs. [[Citroën C3]] vs. [[Honda Jazz]] vs. [[Nissan Micra (third generation)|Nissan Micra]] vs. [[MG ZR]] • [[Maserati Coupé#Cambiocorsa|Maserati Coupé Cambiocorsa]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' Sir [[Michael Gambon]] | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 9 | |||
| rowspan="3" | 9 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 9|Series 1, Episode 9]] | |||
| Stripping down a [[Jaguar XJS]] • [[Radical SR3]] vs. plane on the Top Gear Test Track | |||
| 22nd December, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | People carrier group test: [[Renault Espace (fourth generation)]] vs. [[Toyota Land Cruiser#J120 (Prado)|Toyota Land Cruiser]] vs. [[Volvo XC90]] • [[Subaru Forester]] • [[Volkswagen Golf R32#First_generation|Volkswagen Golf R32]] | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' [[Gordon Ramsay]] • Cooking food on a car's engine • [[Cool Wall]] #3 | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 10 | |||
| rowspan="3" | 10 | |||
| [[{{BASEPAGENAME}}/Series 1/Episode 10|Series 1, Episode 10]] | |||
| [[Top Gear Awards/2002 (December)|2002 Top Gear Awards]] • Who is the fastest faith? | |||
| 29th December, 2002 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | [[Range Rover (L322)]] vs. rivals: [[Toyota Land Cruiser#J100|Toyota Land Cruiser]] • [[BMW X5]] • [[Jeep Grand Cherokee (WJ)|Jeep Grand Cherokee]] • German tuner cars: [[AS One]] vs. [[MTM Bimoto]] • Retrospective: [[Lotus Esprit]] • [[TVR T350|TVR T350C]] power lap challenge | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' Award presentation for fastest driver • Jason's guide to buying old bangers | |||
|} | |||
===Compilation Episodes=== | |||
{| class="wikitable" style="width:1320px; text-align:center; font-size:90%;" | |||
! style="background:#BAD1FF; width:25px;" | # | |||
! style="background:#BAD1FF; width:30px;" | Total | |||
! style="background:#BAD1FF; width:125px;" | Episode Page | |||
! style="background:#BAD1FF; width:235px;" | Challenge(s) | |||
! style="background:#BAD1FF; width:235px;" | Original airdate (UK) | |||
|- | |||
| rowspan="3" | 1 | |||
| rowspan="3" | 1 | |||
| [[{{BASEPAGENAME}}/Series 1/Best of Top Gear (26th January, 2003)|Best of Top Gear #1]] | |||
| Speed camera • Bus jump • Vegetable oil | |||
| 26th January, 2003 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | Noble M12 GTO • BMW Z4 • Citroën Berlingo Multispace • Aston Martin DB7 Vantage • Supermini group test: Ford Fiesta vs. Citroën C3 vs. Honda Jazz vs. Nissan Micra vs. MG ZR • Mercedes-Benz SL55 AMG | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' Harry Enfield • Jonathan Ross • Tara Palmer-Tomkinson • Cool Wall | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 2 | |||
| rowspan="3" | 2 | |||
| [[{{BASEPAGENAME}}/Series 1/Best of Top Gear (30th March, 2003)|Best of Top Gear #2]] | |||
| Fastest Faiths | |||
| 30th March, 2003 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | Lamborghini Murciélago vs. Pagani Zonda • Ford Focus RS | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' Gordon Ramsay • Sir Michael Gambon | |||
|- | |||
| colspan="5" style="background:#BAD1FF; height:1px;" | | |||
|- | |||
| rowspan="3" | 3 | |||
| rowspan="3" | 3 | |||
| [[{{BASEPAGENAME}}/Series 1/Best of Top Gear (6th April, 2003)|Best of Top Gear #3]] | |||
| Grannies doing doughnuts • Plane vs. car race | |||
| 6th April, 2003 | |||
|- | |||
! style="font-size: 85%;" | Vehicles | |||
| colspan="3" style="font-size: 85%;" | Volkswagen Golf R32 • TVR T350C power lap challenge • Bentley Arnage T | |||
|- | |||
! style="font-size: 85%;" | Guests and features | |||
| colspan="3" style="font-size: 85%;" | '''''SIARPC:''''' Jay Kay • Steve Coogan • Cool Wall | |||
|- | |||
|} | |||
{{TG 2002 Series}} | {{TG 2002 Series}} |
Revision as of 20:47, 20 February 2022
Series 1 (2002 format) | |
---|---|
Jeremy Clarkson with Jason Dawe and Richard Hammond. | |
Episodes | 10 |
Originally aired | 20/10/2002 - 29/12/2002 |
Original network | BBC Two |
Resolution | 576i |
Aspect ratio | 16:9 Widescreen |
Preceded by | Series 45 (2001) |
Superceded by | Series 2 (2003) |
The first series of Top Gear premiered in the United Kingdom on the 20th October, 2002, and concluded on the 29th December, 2002, after a run of 10 episodes. The series' main host was Jeremy Clarkson, and he was accompanied by Jason Dawe, Richard Hammond and The Stig as co-presenters. The series was produced at Television Centre in Wood Lane, London, and aired on BBC Two in a 60-minute studio format. Series 1 attracted an average viewership rating of 3.3 million viewers per episode, with a peak of 3.67 million viewers for Episode 9, and a low of 2.43 million viewers for Episode 1.
Highlights from this series include the introduction of Star in a Reasonably-Priced Car alongside the debut of the 2002 format as a whole.
Episodes
# | Total | Episode Page | Challenge(s) | Original airdate (UK) |
---|---|---|---|---|
1 | 1 | Series 1, Episode 1 | Can you beat a speed camera? • Can you run a car on vegetable oil? | 20th October, 2002 |
Vehicles | Citroën Berlingo Multispace • Lamborghini Murciélago vs. Pagani Zonda • Mazda 6 | |||
Guests and features | SIARPC: Harry Enfield • Competition application: Grannies doing doughnuts | |||
2 | 2 | Series 1, Episode 2 | Can a bus jump 14 bikes? | 27th October, 2002 |
Vehicles | Ford Focus RS • Noble M12 GTO • Retrospective: Ford Escort RS 1800 | |||
Guests and features | SIARPC: Jay Kay • Competition application: Britain's Biggest car bore | |||
3 | 3 | Series 1, Episode 3 | Can a granny do doughnuts? | 3rd November, 2002 |
Vehicles | MINI One vs. Toyota Yaris Verso • Aston Martin DB7 Vantage • Retrospective: Citroën DS • Westfield XTR2 | |||
Guests and features | SIARPC: Ross Kemp • Car design competition with Ian Callum and Peter Horbury • Competition application: Fastest Faiths | |||
4 | 4 | Series 1, Episode 4 | Saloon Grand Prix | 10th November, 2002 |
Vehicles | Aston Martin Vanquish vs. Ferrari 575M Maranello • Retrospective: Nissan Skyline GT-R • Family saloon group test: Renault Laguna II vs. Jaguar X-Type vs. BMW 318i vs. Honda Accord | |||
Guests and features | SIARPC: Steve Coogan • Competition application: Budget Bond Car • Jeremy interviews Richard Burns | |||
5 | 5 | Series 1, Episode 5 | Bond car on a budget with Edd China | 17th November, 2002 |
Vehicles | Mercedes-Benz S-Class (W220) vs. Audi A8 • Maybach 62 • Bentley Arnage T | |||
Guests and features | SIARPC: Jonathan Ross • Used Peugeot 206s | |||
6 | 6 | Series 1, Episode 6 | Can a granny do a handbrake turn? | 24th November, 2002 |
Vehicles | Honda NSX-R • Renault Vel Satis • BMW Z4 • Mercedes-Benz SL55 AMG | |||
Guests and features | SIARPC: Tara Palmer-Tomkinson • Cool Wall introduction • Used Volkswagen Golfs | |||
7 | 7 | Series 1, Episode 7 | Who is the fastest faith? | 1st December, 2002 |
Vehicles | SAAB 9-3 • Lotus Elise 111S | |||
Guests and features | SIARPC: Rick Parfitt • Cool Wall #2 • Diesel sports car (Peugeot RC Carreau) • Jason vs. electric car (Ford TH!NK) • Favourite car in a school playground | |||
8 | 8 | Series 1, Episode 8 | Who is the fastest white van driver? • Turning a Lada into a Lotus | 8th December, 2002 |
Vehicles | Audi RS 6 vs. Mercedes-Benz E55 AMG • Supermini group test: Ford Fiesta vs. Citroën C3 vs. Honda Jazz vs. Nissan Micra vs. MG ZR • Maserati Coupé Cambiocorsa | |||
Guests and features | SIARPC: Sir Michael Gambon | |||
9 | 9 | Series 1, Episode 9 | Stripping down a Jaguar XJS • Radical SR3 vs. plane on the Top Gear Test Track | 22nd December, 2002 |
Vehicles | People carrier group test: Renault Espace (fourth generation) vs. Toyota Land Cruiser vs. Volvo XC90 • Subaru Forester • Volkswagen Golf R32 | |||
Guests and features | SIARPC: Gordon Ramsay • Cooking food on a car's engine • Cool Wall #3 | |||
10 | 10 | Series 1, Episode 10 | 2002 Top Gear Awards • Who is the fastest faith? | 29th December, 2002 |
Vehicles | Range Rover (L322) vs. rivals: Toyota Land Cruiser • BMW X5 • Jeep Grand Cherokee • German tuner cars: AS One vs. MTM Bimoto • Retrospective: Lotus Esprit • TVR T350C power lap challenge | |||
Guests and features | SIARPC: Award presentation for fastest driver • Jason's guide to buying old bangers |
Compilation Episodes
# | Total | Episode Page | Challenge(s) | Original airdate (UK) |
---|---|---|---|---|
1 | 1 | Best of Top Gear #1 | Speed camera • Bus jump • Vegetable oil | 26th January, 2003 |
Vehicles | Noble M12 GTO • BMW Z4 • Citroën Berlingo Multispace • Aston Martin DB7 Vantage • Supermini group test: Ford Fiesta vs. Citroën C3 vs. Honda Jazz vs. Nissan Micra vs. MG ZR • Mercedes-Benz SL55 AMG | |||
Guests and features | SIARPC: Harry Enfield • Jonathan Ross • Tara Palmer-Tomkinson • Cool Wall | |||
2 | 2 | Best of Top Gear #2 | Fastest Faiths | 30th March, 2003 |
Vehicles | Lamborghini Murciélago vs. Pagani Zonda • Ford Focus RS | |||
Guests and features | SIARPC: Gordon Ramsay • Sir Michael Gambon | |||
3 | 3 | Best of Top Gear #3 | Grannies doing doughnuts • Plane vs. car race | 6th April, 2003 |
Vehicles | Volkswagen Golf R32 • TVR T350C power lap challenge • Bentley Arnage T | |||
Guests and features | SIARPC: Jay Kay • Steve Coogan • Cool Wall |
Categories:
- Series 1 (Top Gear (2002 TV series))
- Series of Top Gear (2002 TV series)
- Series of Top Gear (2002 TV series) with 10 episodes
- Series which aired on BBC Two
- Series of Top Gear (2002 TV series) which aired on BBC Two
- Series which aired at 576i resolution
- Series of Top Gear (2002 TV series) which aired at 576i resolution
- Series which aired in 16:9 Widescreen aspect ratio
- Series of Top Gear (2002 TV series) which aired in 16:9 Widescreen aspect ratio
- Series which attracted an average viewership of more than 3 million people
- Series of Top Gear which attracted an average viewership of more than 3 million people
- Series of Top Gear (2002 TV series) which attracted an average viewership of more than 3 million people
- Series which premiered in 2002
- Series which concluded in 2002
- Series hosted by Jeremy Clarkson
- Series of Top Gear hosted by Jeremy Clarkson
- Series of Top Gear (2002 TV series) hosted by Jeremy Clarkson
- Series produced at Television Centre
- Series of Top Gear produced at Television Centre
- Series of Top Gear which aired on BBC Two
- Series aired in a 60-minute format
- Series of Top Gear aired in a 60-minute format